Pennsylvania Area Codes
Data last updated: March 10, 2026
Area Codes in Pennsylvania
| NPA | Major Cities | Status | Exchanges | Overlay |
|---|---|---|---|---|
| 215 | Philadelphia, King of Prussia, Norristown | Active | 783 | Yes |
| 223 | Harrisburg, Chambersburg, Carlisle | Active | 784 | Yes |
| 267 | Philadelphia, Norristown, King of Prussia | Active | 786 | Yes |
| 272 | Scranton, Bloomsburg, Dallas | Active | 782 | Yes |
| 412 | Pittsburgh, Oakland, Perrysville | Active | 779 | Yes |
| 445 | Philadelphia, King of Prussia, Norristown | Active | 786 | Yes |
| 484 | Philadelphia, Norristown, King of Prussia | Active | 786 | Yes |
| 570 | Scranton, Bloomsburg, Wilkes Barre | Active | 783 | Yes |
| 582 | Altoona, Erie, Dubois | Active | 786 | Yes |
| 610 | Philadelphia, King of Prussia, Norristown | Active | 782 | Yes |
| 717 | Harrisburg, York, Chambersburg | Active | 784 | Yes |
| 724 | Pittsburgh, Gibsonia, Oakland | Active | 784 | Yes |
| 814 | Altoona, Erie, Johnstown | Active | 784 | Yes |
| 835 | Philadelphia, Norristown, King of Prussia | Active | 786 | Yes |
| 878 | Pittsburgh, Oakland, Butler | Active | 786 | Yes |
Top Carriers in Pennsylvania
| Carrier | OCN | NXX Count |
|---|---|---|
| VERIZON PENNSYLVANIA, INC. | 9208 | 1587 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 6392 | 636 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 588 |
| LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | 571 |
| ONVOY, LLC - PA | 547E | 523 |
| PAETEC ITEL, LLC | 829J | 449 |
| OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | 304 |
| CORE COMMUNICATIONS, INC. - PA | 3806 | 265 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 238 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | 186 |