New York Area Codes
Data last updated: March 10, 2026
Area Codes in New York
| NPA | Major Cities | Status | Exchanges | Overlay |
|---|---|---|---|---|
| 212 | New York, Elmsford, Long Island City | Active | 784 | Yes |
| 315 | Syracuse, Liverpool, East Syracuse | Active | 781 | Yes |
| 329 | Poughkeepsie, New York, Monroe | Active | 786 | Yes |
| 332 | New York, Elmsford, White Plains | Active | 786 | Yes |
| 347 | New York, Elmsford, White Plains | Active | 784 | Yes |
| 363 | New York, White Plains, Elmsford | Active | 786 | Yes |
| 516 | New York, SYOSSET, Elmsford | Active | 784 | Yes |
| 518 | Albany, Latham, Colonie | Active | 775 | Yes |
| 585 | Rochester, Buffalo, Fairport | Active | 776 | Yes |
| 607 | Binghamton, Syracuse, Norwich | Active | 784 | No |
| 624 | New York | Active | 784 | Yes |
| 631 | New York, SYOSSET, Garden City | Active | 783 | Yes |
| 646 | New York, Elmsford, White Plains | Active | 781 | Yes |
| 680 | Syracuse, Liverpool, Earlville | Active | 783 | Yes |
| 716 | Buffalo, Jamestown, Williamsville | Active | 782 | Yes |
| 718 | Brooklyn, New York, Bronx | Active | 779 | Yes |
| 838 | Albany, Hillsdale, Latham | Active | 783 | Yes |
| 845 | Poughkeepsie, New York, Elmsford | Active | 783 | Yes |
| 914 | New York, White Plains, Elmsford | Active | 777 | Yes |
| 917 | New York, Elmsford, White Plains | Active | 784 | Yes |
| 929 | New York, Elmsford, White Plains | Active | 786 | Yes |
| 934 | New York, SYOSSET, White Plains | Active | 782 | Yes |
Top Carriers in New York
| Carrier | OCN | NXX Count |
|---|---|---|
| VERIZON NEW YORK, INC. | 9104 | 2886 |
| OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | 1280 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | 6959 | 1050 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 905 |
| ONVOY, LLC- NY | 384C | 603 |
| PAETEC ITEL, LLC | 829J | 456 |
| LEVEL 3 COMMUNICATIONS, LLC - NY | 4006 | 450 |
| BANDWIDTH.COM CLEC, LLC - NY | 997E | 395 |
| METROPCS, INC. | 5562 | 361 |
| TC SYSTEMS, INC. - NY | 7140 | 338 |