Area Code 938 — Huntsville, Birmingham, Atlanta, Alabama
ActiveData last updated: October 30, 2026
Top Carriers
| Carrier | OCN | NXX Count |
|---|---|---|
| NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | 69 |
| ONVOY, LLC - AL | 604E | 36 |
| TON80 COMMUNICATIONS, LLC | 516J | 19 |
| FRACTEL, LLC | 965H | 18 |
| ONVOY SPECTRUM, LLC | 624H | 10 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - AL | 8271 | 6 |
| POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | 5 |
| CORETEL ALABAMA, INC. - AL | 476F | 3 |
| COMMIO, LLC | 939H | 3 |
| SHELCOMM | 0051 | 2 |
Rate Centers
HUNTSVILLE
CHILDERSBG
ATHENS
HARTSELLE
CULLMAN
ANNISTON
SCOTTSBORO
ROGERSVL
RUSSELLVL
MOULTON
DECATUR
FLORENCE
RED BAY
FALKVILLE
HAZELGREEN
ATTALLA
COURTLAND
ROCKFORD
GOODWATER
SHEFFIELD
SYLACAUGA
GUNTERSVL
BOAZ
MADISON
JACKSONVL
CHULAFINNE
ARAB
GADSDEN
HANCEVILLE
ALBERTVL
TOWN CREEK
TALLADEGA
RAINSVILLE
ALEXANDRCY
GURLEY
DADEVILLE
ODEN RIDGE
OWNSCRSRDS
SKYLINE
SECTION
OHATCHEE
DELTA
WEDOWEE
MASSEY
LEIGHTON
FRUITHURST
LEXINGTON
FLAT ROCK
RANBURNE
COLLINSVL
LECTA
RINEHART
CEDARBLUFF
ARONEY
VETO
PIEDMONT
WHORTON
KILLEN
STEVENSON
Exchange Listings (NXX)
| NPA-NXX | Carrier | Rate Center | Type | LATA | Status |
|---|---|---|---|---|---|
| 938-200 | VONAGE AMERICA LLC | HUNTSVILLE | VoIP | 477 | active |
| 938-201 | AIRUS, INC. - AL | CHILDERSBG | Landline | 476 | active |
| 938-202 | SHELCOMM | ATHENS | Wireless | 477 | active |
| 938-203 | SHELCOMM | HARTSELLE | Wireless | 477 | active |
| 938-204 | BANDWIDTH.COM CLEC, LLC - AL | CHILDERSBG | VoIP | 476 | active |
| 938-205 | BANDWIDTH.COM CLEC, LLC - AL | CULLMAN | VoIP | 477 | active |
| 938-206 | BOOST SUBSCRIBERCO L.L.C. | ANNISTON | Wireless | 476 | active |
| 938-207 | PAETEC ITEL, LLC | HUNTSVILLE | VoIP | 477 | active |
| 938-208 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-209 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-210 | CALLWORKS CORPORATION | HUNTSVILLE | VoIP | 477 | active |
| 938-212 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-213 | ONVOY SPECTRUM, LLC | CULLMAN | Wireless | 477 | active |
| 938-214 | NEW CINGULAR WIRELESS PCS, LLC - GA | RUSSELLVL | Wireless | 477 | active |
| 938-215 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-216 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-217 | ONVOY, LLC - AL | MOULTON | Landline | 477 | active |
| 938-218 | LEVEL 3 COMMUNICATIONS, LLC - AL | HUNTSVILLE | Landline | 477 | active |
| 938-219 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-220 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-221 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-222 | ONVOY, LLC - AL | FLORENCE | Landline | 477 | active |
| 938-223 | AT&T ENTERPRISES, LLC | RED BAY | VoIP | 477 | active |
| 938-224 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-225 | ONVOY, LLC - AL | HUNTSVILLE | Landline | 477 | active |
| 938-226 | TON80 COMMUNICATIONS, LLC | FALKVILLE | VoIP | 477 | active |
| 938-227 | TON80 COMMUNICATIONS, LLC | HUNTSVILLE | VoIP | 477 | active |
| 938-228 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-229 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-230 | ONVOY SPECTRUM, LLC | DECATUR | Wireless | 477 | active |
| 938-231 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-232 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-233 | POWERTEL BIRMINGHAM LICENSES, INC. | HUNTSVILLE | Wireless | 477 | active |
| 938-234 | FRACTEL, LLC | HAZELGREEN | VoIP | 477 | active |
| 938-235 | ONVOY, LLC - AL | ATTALLA | Landline | 476 | active |
| 938-236 | COMMIO, LLC | COURTLAND | VoIP | 477 | active |
| 938-237 | COMMIO, LLC | ROCKFORD | VoIP | 476 | active |
| 938-238 | AT&T ENTERPRISES, LLC | GOODWATER | VoIP | 476 | active |
| 938-239 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-240 | ONVOY, LLC - AL | SHEFFIELD | Landline | 477 | active |
| 938-241 | ONVOY, LLC - AL | CULLMAN | Landline | 477 | active |
| 938-242 | ONVOY, LLC - AL | SYLACAUGA | Landline | 476 | active |
| 938-243 | ONVOY, LLC - AL | SCOTTSBORO | Landline | 477 | active |
| 938-244 | ONVOY, LLC - AL | GUNTERSVL | Landline | 476 | active |
| 938-245 | NEW CINGULAR WIRELESS PCS, LLC - GA | BOAZ | Wireless | 476 | active |
| 938-246 | ONVOY, LLC - AL | HAZELGREEN | Landline | 477 | active |
| 938-247 | ONVOY, LLC - AL | MADISON | Landline | 477 | active |
| 938-248 | ONVOY, LLC - AL | JACKSONVL | Landline | 476 | active |
| 938-249 | ONVOY, LLC - AL | HUNTSVILLE | Landline | 477 | active |
| 938-250 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-251 | ONVOY, LLC - AL | FLORENCE | Landline | 477 | active |
| 938-252 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-253 | ONVOY, LLC - AL | CHULAFINNE | Landline | 476 | active |
| 938-254 | ONVOY, LLC - AL | SCOTTSBORO | Landline | 477 | active |
| 938-255 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-256 | ONVOY, LLC - AL | ATHENS | Landline | 477 | active |
| 938-257 | POWERTEL BIRMINGHAM LICENSES, INC. | ARAB | Wireless | 476 | active |
| 938-258 | TON80 COMMUNICATIONS, LLC | GUNTERSVL | VoIP | 476 | active |
| 938-259 | ONVOY, LLC - AL | HUNTSVILLE | Landline | 477 | active |
| 938-260 | ONVOY, LLC - AL | DECATUR | Landline | 477 | active |
| 938-261 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-262 | FARMERS TELECOMMUNICATIONS CORPORATION - AL | GADSDEN | Landline | 476 | active |
| 938-263 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-264 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-265 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-266 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-267 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-268 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-269 | NEW CINGULAR WIRELESS PCS, LLC - GA | HARTSELLE | Wireless | 477 | active |
| 938-270 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-271 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-272 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-273 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-274 | ONVOY, LLC - AL | CULLMAN | Landline | 477 | active |
| 938-275 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-276 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-277 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-278 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-279 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-280 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-281 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-282 | CHARTER IP ENABLED SERVICES, LLC | ANNISTON | VoIP | 476 | active |
| 938-283 | TELEPORT COMMUNICATIONS AMERICA, LLC - AL | HUNTSVILLE | VoIP | 477 | active |
| 938-284 | TELEPORT COMMUNICATIONS AMERICA, LLC - AL | HUNTSVILLE | VoIP | 477 | active |
| 938-285 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-286 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-287 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-288 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Wireless | 477 | active |
| 938-289 | ONVOY, LLC - AL | ARAB | Landline | 476 | active |
| 938-290 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-291 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Wireless | 477 | active |
| 938-292 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Wireless | 477 | active |
| 938-293 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Wireless | 477 | active |
| 938-294 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 477 | active |
| 938-295 | NEW CINGULAR WIRELESS PCS, LLC - GA | HANCEVILLE | Wireless | 477 | active |
| 938-296 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Wireless | 476 | active |
| 938-297 | TELEPORT COMMUNICATIONS AMERICA, LLC - AL | HUNTSVILLE | VoIP | 477 | active |
| 938-298 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Landline | active | |
| 938-299 | WAVENATION, LLC | HUNTSVILLE | Landline | active | |
| 938-300 | FRACTEL, LLC | ATTALLA | VoIP | 476 | active |
| 938-301 | POWERTEL BIRMINGHAM LICENSES, INC. | HUNTSVILLE | Landline | active | |
| 938-302 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Landline | active | |
| 938-303 | POWERTEL BIRMINGHAM LICENSES, INC. | MADISON | Landline | active | |
| 938-304 | POWERTEL BIRMINGHAM LICENSES, INC. | ATHENS | Landline | active | |
| 938-305 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Landline | active | |
| 938-306 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Landline | active | |
| 938-307 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Landline | active | |
| 938-308 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Landline | active | |
| 938-309 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | Landline | active | |
| 938-310 | ONVOY SPECTRUM, LLC | MADISON | Wireless | 477 | active |
| 938-312 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Landline | active | |
| 938-313 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Landline | active | |
| 938-314 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Landline | active | |
| 938-315 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Landline | active | |
| 938-316 | ONVOY, LLC - AL | HUNTSVILLE | Landline | active | |
| 938-317 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Landline | active | |
| 938-318 | VOIP INNOVATIONS, LLC | ANNISTON | Landline | active | |
| 938-319 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Landline | active | |
| 938-320 | NEW CINGULAR WIRELESS PCS, LLC - GA | CULLMAN | Landline | active | |
| 938-321 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Landline | active | |
| 938-322 | TON80 COMMUNICATIONS, LLC | DECATUR | VoIP | 477 | active |
| 938-323 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | GADSDEN | Landline | active | |
| 938-324 | VOIP INNOVATIONS, LLC | CULLMAN | Landline | active | |
| 938-325 | ONVOY, LLC - AL | ALBERTVL | Landline | active | |
| 938-326 | IP HORIZON LLC | TOWN CREEK | Landline | active | |
| 938-327 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Landline | active | |
| 938-328 | NEW CINGULAR WIRELESS PCS, LLC - GA | TALLADEGA | Landline | active | |
| 938-329 | NEW CINGULAR WIRELESS PCS, LLC - GA | DECATUR | Landline | active | |
| 938-330 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | RAINSVILLE | Landline | active | |
| 938-331 | ONVOY, LLC - AL | ALEXANDRCY | Landline | active | |
| 938-332 | NEW CINGULAR WIRELESS PCS, LLC - GA | SCOTTSBORO | Landline | active | |
| 938-333 | ONVOY, LLC - AL | GURLEY | Landline | 477 | active |
| 938-334 | ONVOY, LLC - AL | DADEVILLE | Landline | active | |
| 938-335 | TELEPORT COMMUNICATIONS AMERICA, LLC - AL | HUNTSVILLE | Landline | active | |
| 938-336 | FRACTEL, LLC | ODEN RIDGE | VoIP | 477 | active |
| 938-337 | NEW CINGULAR WIRELESS PCS, LLC - GA | ROGERSVL | Landline | active | |
| 938-338 | ONVOY SPECTRUM, LLC | ROGERSVL | Wireless | 477 | active |
| 938-339 | Landline | active | |||
| 938-340 | Landline | active | |||
| 938-341 | Landline | active | |||
| 938-342 | Landline | active | |||
| 938-343 | Landline | active | |||
| 938-344 | Landline | active | |||
| 938-345 | FRACTEL, LLC | OWNSCRSRDS | VoIP | 477 | active |
| 938-346 | Landline | active | |||
| 938-347 | Landline | active | |||
| 938-348 | FRACTEL, LLC | SKYLINE | VoIP | 477 | active |
| 938-349 | Landline | active | |||
| 938-350 | Landline | active | |||
| 938-351 | Landline | active | |||
| 938-352 | Landline | active | |||
| 938-353 | Landline | active | |||
| 938-354 | Landline | active | |||
| 938-355 | Landline | active | |||
| 938-356 | FRACTEL, LLC | SECTION | VoIP | 477 | active |
| 938-357 | Landline | active | |||
| 938-358 | Landline | active | |||
| 938-359 | Landline | active | |||
| 938-360 | Landline | active | |||
| 938-361 | Landline | active | |||
| 938-362 | Landline | active | |||
| 938-363 | Landline | active | |||
| 938-364 | Landline | active | |||
| 938-365 | Landline | active | |||
| 938-366 | Landline | active | |||
| 938-367 | Landline | active | |||
| 938-368 | TON80 COMMUNICATIONS, LLC | FLORENCE | VoIP | 477 | active |
| 938-369 | Landline | active | |||
| 938-370 | Landline | active | |||
| 938-371 | Landline | active | |||
| 938-372 | Landline | active | |||
| 938-373 | Landline | active | |||
| 938-374 | Landline | active | |||
| 938-375 | Landline | active | |||
| 938-376 | Landline | active | |||
| 938-377 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | HUNTSVILLE | Landline | active | |
| 938-378 | TELEPORT COMMUNICATIONS AMERICA, LLC - AL | HUNTSVILLE | Landline | active | |
| 938-379 | Landline | active | |||
| 938-380 | ONVOY SPECTRUM, LLC | OHATCHEE | Wireless | 476 | active |
| 938-381 | WIDE VOICE, LLC - AL | HUNTSVILLE | Landline | active | |
| 938-382 | Landline | active | |||
| 938-383 | Landline | active | |||
| 938-384 | Landline | active | |||
| 938-385 | Landline | active | |||
| 938-386 | Landline | active | |||
| 938-387 | Landline | active | |||
| 938-388 | FRACTEL, LLC | DELTA | VoIP | 476 | active |
| 938-389 | ONVOY, LLC - AL | WEDOWEE | Landline | 476 | active |
| 938-390 | Landline | active | |||
| 938-391 | Landline | active | |||
| 938-392 | Landline | active | |||
| 938-393 | Landline | active | |||
| 938-394 | Landline | active | |||
| 938-395 | Landline | active | |||
| 938-396 | Landline | active | |||
| 938-397 | Landline | active | |||
| 938-398 | Landline | active | |||
| 938-399 | Landline | active | |||
| 938-400 | FRACTEL, LLC | MASSEY | VoIP | 477 | active |
| 938-401 | Landline | active | |||
| 938-402 | Landline | active | |||
| 938-403 | Landline | active | |||
| 938-404 | Landline | active | |||
| 938-405 | Landline | active | |||
| 938-406 | Landline | active | |||
| 938-407 | Landline | active | |||
| 938-408 | Landline | active | |||
| 938-409 | Landline | active | |||
| 938-410 | ONVOY SPECTRUM, LLC | RED BAY | Wireless | 477 | active |
| 938-412 | Landline | active | |||
| 938-413 | Landline | active | |||
| 938-414 | Landline | active | |||
| 938-415 | Landline | active | |||
| 938-416 | Landline | active | |||
| 938-417 | Landline | active | |||
| 938-418 | Landline | active | |||
| 938-419 | Landline | active | |||
| 938-420 | Landline | active | |||
| 938-421 | ONVOY, LLC - AL | ODEN RIDGE | Landline | 477 | active |
| 938-422 | Landline | active | |||
| 938-423 | Landline | active | |||
| 938-424 | Landline | active | |||
| 938-425 | Landline | active | |||
| 938-426 | TON80 COMMUNICATIONS, LLC | LEIGHTON | VoIP | 477 | active |
| 938-427 | Landline | active | |||
| 938-428 | Landline | active | |||
| 938-429 | Landline | active | |||
| 938-430 | Landline | active | |||
| 938-431 | Landline | active | |||
| 938-432 | Landline | active | |||
| 938-433 | TON80 COMMUNICATIONS, LLC | FRUITHURST | VoIP | 438 | active |
| 938-434 | Landline | active | |||
| 938-435 | Landline | active | |||
| 938-436 | Landline | active | |||
| 938-437 | Landline | active | |||
| 938-438 | Landline | active | |||
| 938-439 | Landline | active | |||
| 938-440 | Landline | active | |||
| 938-441 | Landline | active | |||
| 938-442 | Landline | active | |||
| 938-443 | Landline | active | |||
| 938-444 | ONVOY, LLC - AL | DECATUR | Landline | 477 | active |
| 938-445 | Landline | active | |||
| 938-446 | TON80 COMMUNICATIONS, LLC | LEXINGTON | VoIP | 477 | active |
| 938-447 | Landline | active | |||
| 938-448 | Landline | active | |||
| 938-449 | Landline | active | |||
| 938-450 | Landline | active | |||
| 938-451 | Landline | active | |||
| 938-452 | Landline | active | |||
| 938-453 | Landline | active | |||
| 938-454 | Landline | active | |||
| 938-455 | Landline | active | |||
| 938-456 | Landline | active | |||
| 938-457 | Landline | active | |||
| 938-458 | Landline | active | |||
| 938-459 | Landline | active | |||
| 938-460 | Landline | active | |||
| 938-461 | Landline | active | |||
| 938-462 | Landline | active | |||
| 938-463 | TON80 COMMUNICATIONS, LLC | ATHENS | VoIP | 477 | active |
| 938-464 | Landline | active | |||
| 938-465 | FRACTEL, LLC | CHILDERSBG | VoIP | 476 | active |
| 938-466 | Landline | active | |||
| 938-467 | Landline | active | |||
| 938-468 | Landline | active | |||
| 938-469 | Landline | active | |||
| 938-470 | Landline | active | |||
| 938-471 | Landline | active | |||
| 938-472 | Landline | active | |||
| 938-473 | Landline | active | |||
| 938-474 | Landline | active | |||
| 938-475 | Landline | active | |||
| 938-476 | Landline | active | |||
| 938-477 | Landline | active | |||
| 938-478 | Landline | active | |||
| 938-479 | Landline | active | |||
| 938-480 | Landline | active | |||
| 938-481 | Landline | active | |||
| 938-482 | Landline | active | |||
| 938-483 | Landline | active | |||
| 938-484 | Landline | active | |||
| 938-485 | Landline | active | |||
| 938-486 | Landline | active | |||
| 938-487 | Landline | active | |||
| 938-488 | Landline | active | |||
| 938-489 | Landline | active | |||
| 938-490 | Landline | active | |||
| 938-491 | Landline | active | |||
| 938-492 | Landline | active | |||
| 938-493 | Landline | active | |||
| 938-494 | Landline | active | |||
| 938-495 | Landline | active | |||
| 938-496 | Landline | active | |||
| 938-497 | Landline | active | |||
| 938-498 | Landline | active | |||
| 938-499 | Landline | active | |||
| 938-500 | FRACTEL, LLC | FLAT ROCK | VoIP | 476 | active |
| 938-501 | Landline | active | |||
| 938-502 | Landline | active | |||
| 938-503 | Landline | active | |||
| 938-504 | Landline | active | |||
| 938-505 | Landline | active | |||
| 938-506 | Landline | active | |||
| 938-507 | Landline | active | |||
| 938-508 | Landline | active | |||
| 938-509 | Landline | active | |||
| 938-510 | ONVOY SPECTRUM, LLC | RUSSELLVL | Wireless | 477 | active |
| 938-512 | Landline | active | |||
| 938-513 | Landline | active | |||
| 938-514 | Landline | active | |||
| 938-515 | Landline | active | |||
| 938-516 | Landline | active | |||
| 938-517 | Landline | active | |||
| 938-518 | Landline | active | |||
| 938-519 | Landline | active | |||
| 938-520 | Landline | active | |||
| 938-521 | Landline | active | |||
| 938-522 | Landline | active | |||
| 938-523 | Landline | active | |||
| 938-524 | Landline | active | |||
| 938-525 | Landline | active | |||
| 938-526 | TON80 COMMUNICATIONS, LLC | RANBURNE | VoIP | 438 | active |
| 938-527 | Landline | active | |||
| 938-528 | Landline | active | |||
| 938-529 | FRACTEL, LLC | COLLINSVL | VoIP | 476 | active |
| 938-530 | Landline | active | |||
| 938-531 | Landline | active | |||
| 938-532 | Landline | active | |||
| 938-533 | Landline | active | |||
| 938-534 | Landline | active | |||
| 938-535 | Landline | active | |||
| 938-536 | Landline | active | |||
| 938-537 | Landline | active | |||
| 938-538 | Landline | active | |||
| 938-539 | Landline | active | |||
| 938-540 | Landline | active | |||
| 938-541 | Landline | active | |||
| 938-542 | Landline | active | |||
| 938-543 | Landline | active | |||
| 938-544 | Landline | active | |||
| 938-545 | Landline | active | |||
| 938-546 | Landline | active | |||
| 938-547 | Landline | active | |||
| 938-548 | Landline | active | |||
| 938-549 | Landline | active | |||
| 938-550 | Landline | active | |||
| 938-551 | Landline | active | |||
| 938-552 | Landline | active | |||
| 938-553 | Landline | active | |||
| 938-554 | Landline | active | |||
| 938-556 | Landline | active | |||
| 938-557 | Landline | active | |||
| 938-558 | Landline | active | |||
| 938-559 | Landline | active | |||
| 938-560 | Landline | active | |||
| 938-561 | Landline | active | |||
| 938-562 | Landline | active | |||
| 938-563 | Landline | active | |||
| 938-564 | Landline | active | |||
| 938-565 | Landline | active | |||
| 938-566 | Landline | active | |||
| 938-567 | Landline | active | |||
| 938-568 | Landline | active | |||
| 938-569 | Landline | active | |||
| 938-570 | Landline | active | |||
| 938-571 | Landline | active | |||
| 938-572 | Landline | active | |||
| 938-573 | Landline | active | |||
| 938-574 | Landline | active | |||
| 938-575 | Landline | active | |||
| 938-576 | Landline | active | |||
| 938-577 | Landline | active | |||
| 938-578 | Landline | active | |||
| 938-579 | Landline | active | |||
| 938-580 | Landline | active | |||
| 938-581 | Landline | active | |||
| 938-582 | Landline | active | |||
| 938-583 | Landline | active | |||
| 938-584 | Landline | active | |||
| 938-585 | Landline | active | |||
| 938-586 | Landline | active | |||
| 938-587 | AHOI LLC | HUNTSVILLE | Landline | active | |
| 938-588 | Landline | active | |||
| 938-589 | Landline | active | |||
| 938-590 | Landline | active | |||
| 938-591 | Landline | active | |||
| 938-592 | Landline | active | |||
| 938-593 | Landline | active | |||
| 938-594 | Landline | active | |||
| 938-595 | Landline | active | |||
| 938-596 | Landline | active | |||
| 938-597 | Landline | active | |||
| 938-598 | Landline | active | |||
| 938-599 | Landline | active | |||
| 938-600 | FRACTEL, LLC | LECTA | VoIP | 476 | active |
| 938-601 | Landline | active | |||
| 938-602 | Landline | active | |||
| 938-603 | Landline | active | |||
| 938-604 | Landline | active | |||
| 938-605 | Landline | active | |||
| 938-606 | Landline | active | |||
| 938-607 | Landline | active | |||
| 938-608 | Landline | active | |||
| 938-609 | Landline | active | |||
| 938-610 | Landline | active | |||
| 938-612 | Landline | active | |||
| 938-613 | Landline | active | |||
| 938-614 | Landline | active | |||
| 938-615 | Landline | active | |||
| 938-616 | Landline | active | |||
| 938-617 | Landline | active | |||
| 938-618 | Landline | active | |||
| 938-619 | Landline | active | |||
| 938-620 | Landline | active | |||
| 938-621 | Landline | active | |||
| 938-622 | Landline | active | |||
| 938-623 | Landline | active | |||
| 938-624 | Landline | active | |||
| 938-625 | Landline | active | |||
| 938-626 | Landline | active | |||
| 938-627 | Landline | active | |||
| 938-628 | Landline | active | |||
| 938-629 | Landline | active | |||
| 938-630 | Landline | active | |||
| 938-631 | Landline | active | |||
| 938-632 | Landline | active | |||
| 938-633 | Landline | active | |||
| 938-634 | Landline | active | |||
| 938-635 | Landline | active | |||
| 938-636 | Landline | active | |||
| 938-637 | Landline | active | |||
| 938-638 | Landline | active | |||
| 938-639 | Landline | active | |||
| 938-640 | Landline | active | |||
| 938-641 | Landline | active | |||
| 938-642 | Landline | active | |||
| 938-643 | Landline | active | |||
| 938-644 | Landline | active | |||
| 938-645 | Landline | active | |||
| 938-646 | TON80 COMMUNICATIONS, LLC | RUSSELLVL | VoIP | 477 | active |
| 938-647 | Landline | active | |||
| 938-648 | Landline | active | |||
| 938-649 | Landline | active | |||
| 938-650 | Landline | active | |||
| 938-651 | Landline | active | |||
| 938-652 | Landline | active | |||
| 938-653 | TON80 COMMUNICATIONS, LLC | ARAB | VoIP | 476 | active |
| 938-654 | Landline | active | |||
| 938-655 | Landline | active | |||
| 938-656 | Landline | active | |||
| 938-657 | Landline | active | |||
| 938-658 | Landline | active | |||
| 938-659 | Landline | active | |||
| 938-660 | Landline | active | |||
| 938-661 | Landline | active | |||
| 938-662 | Landline | active | |||
| 938-663 | Landline | active | |||
| 938-664 | Landline | active | |||
| 938-665 | TON80 COMMUNICATIONS, LLC | TALLADEGA | VoIP | 476 | active |
| 938-666 | ONVOY, LLC - AL | HUNTSVILLE | Landline | 477 | active |
| 938-667 | Landline | active | |||
| 938-668 | Landline | active | |||
| 938-669 | Landline | active | |||
| 938-670 | Landline | active | |||
| 938-671 | Landline | active | |||
| 938-672 | Landline | active | |||
| 938-673 | Landline | active | |||
| 938-674 | Landline | active | |||
| 938-675 | Landline | active | |||
| 938-676 | Landline | active | |||
| 938-677 | Landline | active | |||
| 938-678 | Landline | active | |||
| 938-679 | Landline | active | |||
| 938-680 | Landline | active | |||
| 938-681 | Landline | active | |||
| 938-682 | Landline | active | |||
| 938-683 | Landline | active | |||
| 938-684 | Landline | active | |||
| 938-685 | Landline | active | |||
| 938-686 | Landline | active | |||
| 938-687 | Landline | active | |||
| 938-688 | Landline | active | |||
| 938-689 | Landline | active | |||
| 938-690 | Landline | active | |||
| 938-691 | Landline | active | |||
| 938-692 | Landline | active | |||
| 938-693 | Landline | active | |||
| 938-694 | Landline | active | |||
| 938-695 | Landline | active | |||
| 938-696 | Landline | active | |||
