Area Code 757 — Norfolk, Chesapeake, Hampton, Virginia
ActiveData last updated: March 10, 2026
Top Carriers
| Carrier | OCN | NXX Count |
|---|---|---|
| VERIZON VIRGINIA, INC. | 9213 | 219 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 6827 | 105 |
| OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 6855 | 81 |
| COX VIRGINIA TELCOM, INC. - VA | 7189 | 66 |
| PAETEC ITEL, LLC | 829J | 48 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 45 |
| VERIZON SOUTH, INC. - VA (CONTEL) | 0233 | 38 |
| LEVEL 3 COMMUNICATIONS, LLC - VA | 8825 | 33 |
| BANDWIDTH.COM CLEC, LLC - VA | 079F | 26 |
| METROPCS, INC. | 5562 | 25 |
Rate Centers
NRFOLKZON2
NRFOLKZON3
NRFOLKZON6
WILLIAMSBG
CAPECHARLS
NRFOLKZON1
NWPTNWSZN1
NRFOLKZON4
NWPTNWSZN2
NWPTNWSZN4
NWPTNWSZN3
CRITTENDEN
WINDSOR
TOANO
CHUCKATUCK
DENDRON
BOYKINS
SMITHFIELD
SURRY
ONANCOCK
FRANKLIN
CHINCOTEGU
SUFFOLK
COURTLAND
EASTVILLE
WHALEYVL
BELLEHAVEN
TEMPERNCVL
HOLLAND
TANGIER
CLAREMONT
PARKSLEY
WAKEFIELD
IVOR
Exchange Listings (NXX)
| NPA-NXX | Carrier | Rate Center | Type | LATA | Status |
|---|---|---|---|---|---|
| 757-200 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-201 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-202 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-203 | COMCAST IP PHONE, LLC | NRFOLKZON3 | VoIP | 252 | active |
| 757-204 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON6 | Landline | 252 | active |
| 757-205 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | NRFOLKZON6 | Landline | 252 | active |
| 757-206 | METROPCS, INC. | WILLIAMSBG | Wireless | 252 | active |
| 757-207 | METROPCS, INC. | WILLIAMSBG | Wireless | 252 | active |
| 757-208 | METROPCS, INC. | WILLIAMSBG | Wireless | 252 | active |
| 757-209 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WILLIAMSBG | Wireless | 252 | active |
| 757-210 | CORETEL VIRGINIA, LLC - VA | CAPECHARLS | Landline | 252 | active |
| 757-212 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | NRFOLKZON6 | Landline | 252 | active |
| 757-213 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-214 | CORETEL VIRGINIA, LLC - VA | NRFOLKZON1 | Landline | 252 | active |
| 757-215 | PAETEC ITEL, LLC | NRFOLKZON3 | VoIP | 252 | active |
| 757-216 | TELEPORT COMMUNICATIONS AMERICA, LLC - VA | NRFOLKZON2 | VoIP | 252 | active |
| 757-217 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-218 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NWPTNWSZN1 | Wireless | 252 | active |
| 757-219 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON4 | Landline | 252 | active |
| 757-220 | VERIZON VIRGINIA, INC. | WILLIAMSBG | Landline | 252 | active |
| 757-221 | VERIZON VIRGINIA, INC. | WILLIAMSBG | Landline | 252 | active |
| 757-222 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-223 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-224 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN2 | Landline | 252 | active |
| 757-225 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN2 | Landline | 252 | active |
| 757-226 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-227 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-228 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-229 | VERIZON VIRGINIA, INC. | WILLIAMSBG | Landline | 252 | active |
| 757-230 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON1 | Wireless | 252 | active |
| 757-231 | PAETEC ITEL, LLC | NWPTNWSZN4 | VoIP | 252 | active |
| 757-232 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-233 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-234 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN3 | Landline | 252 | active |
| 757-235 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-236 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NWPTNWSZN3 | Wireless | 252 | active |
| 757-237 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-238 | VERIZON SOUTH, INC. - VA (CONTEL) | CRITTENDEN | Landline | 252 | active |
| 757-239 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CRITTENDEN | Wireless | 252 | active |
| 757-240 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-241 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WINDSOR | Wireless | 252 | active |
| 757-242 | VERIZON SOUTH, INC. - VA (CONTEL) | WINDSOR | Landline | 252 | active |
| 757-243 | PAETEC ITEL, LLC | NWPTNWSZN3 | VoIP | 252 | active |
| 757-244 | VERIZON VIRGINIA, INC. | NWPTNWSZN1 | Landline | 252 | active |
| 757-245 | VERIZON VIRGINIA, INC. | NWPTNWSZN1 | Landline | 252 | active |
| 757-246 | PAETEC ITEL, LLC | NWPTNWSZN1 | VoIP | 252 | active |
| 757-247 | VERIZON VIRGINIA, INC. | NWPTNWSZN1 | Landline | 252 | active |
| 757-248 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-249 | VERIZON VIRGINIA, INC. | NWPTNWSZN3 | Landline | 252 | active |
| 757-250 | PAETEC ITEL, LLC | TOANO | VoIP | 252 | active |
| 757-251 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN2 | Landline | 252 | active |
| 757-252 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-253 | VERIZON VIRGINIA, INC. | WILLIAMSBG | Landline | 252 | active |
| 757-254 | NEW CINGULAR WIRELESS PCS, LLC - DC | NWPTNWSZN3 | Wireless | 252 | active |
| 757-255 | VERIZON SOUTH, INC. - VA (CONTEL) | CHUCKATUCK | Landline | 252 | active |
| 757-256 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN3 | Landline | 252 | active |
| 757-257 | BANDWIDTH.COM CLEC, LLC - VA | NRFOLKZON1 | VoIP | 252 | active |
| 757-258 | VERIZON VIRGINIA, INC. | WILLIAMSBG | Landline | 252 | active |
| 757-259 | VERIZON VIRGINIA, INC. | WILLIAMSBG | Landline | 252 | active |
| 757-260 | CORETEL VIRGINIA, LLC - VA | CHUCKATUCK | Landline | 252 | active |
| 757-261 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON4 | Landline | 252 | active |
| 757-262 | VERIZON VIRGINIA, INC. | NWPTNWSZN2 | Landline | 252 | active |
| 757-263 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON4 | Landline | 252 | active |
| 757-264 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-265 | PAETEC ITEL, LLC | NWPTNWSZN2 | VoIP | 252 | active |
| 757-266 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-267 | VERIZON SOUTH, INC. - VA (CONTEL) | DENDRON | Landline | 252 | active |
| 757-268 | VERIZON VIRGINIA, INC. | NWPTNWSZN2 | Landline | 252 | active |
| 757-269 | VERIZON VIRGINIA, INC. | NWPTNWSZN3 | Landline | 252 | active |
| 757-270 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-271 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-272 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN3 | Landline | 252 | active |
| 757-273 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-274 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-275 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-276 | TELNYX LLC | BOYKINS | VoIP | 252 | active |
| 757-277 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON1 | Landline | 252 | active |
| 757-278 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-279 | PAETEC ITEL, LLC | SMITHFIELD | VoIP | 252 | active |
| 757-280 | ONVOY, LLC - VA | SURRY | Landline | 252 | active |
| 757-281 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NWPTNWSZN1 | Wireless | 252 | active |
| 757-282 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-283 | PAETEC ITEL, LLC | NWPTNWSZN3 | VoIP | 252 | active |
| 757-284 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-285 | NEW CINGULAR WIRELESS PCS, LLC - DC | NRFOLKZON2 | Wireless | 252 | active |
| 757-286 | NEW CINGULAR WIRELESS PCS, LLC - DC | NRFOLKZON2 | Wireless | 252 | active |
| 757-287 | NEW CINGULAR WIRELESS PCS, LLC - DC | NRFOLKZON2 | Wireless | 252 | active |
| 757-288 | NEW CINGULAR WIRELESS PCS, LLC - DC | NRFOLKZON2 | Wireless | 252 | active |
| 757-289 | NEW CINGULAR WIRELESS PCS, LLC - DC | NRFOLKZON2 | Wireless | 252 | active |
| 757-290 | COMCAST IP PHONE, LLC | NRFOLKZON1 | VoIP | 252 | active |
| 757-291 | NEW CINGULAR WIRELESS PCS, LLC - DC | NWPTNWSZN3 | Wireless | 252 | active |
| 757-292 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON3 | Landline | 252 | active |
| 757-293 | PAETEC ITEL, LLC | WILLIAMSBG | VoIP | 252 | active |
| 757-294 | VERIZON SOUTH, INC. - VA (CONTEL) | SURRY | Landline | 252 | active |
| 757-295 | PAETEC ITEL, LLC | NRFOLKZON3 | VoIP | 252 | active |
| 757-296 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON6 | Landline | 252 | active |
| 757-297 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-298 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NWPTNWSZN3 | Wireless | 252 | active |
| 757-299 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON1 | Landline | 252 | active |
| 757-300 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON1 | Wireless | 252 | active |
| 757-301 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON4 | Landline | 252 | active |
| 757-302 | VERIZON VIRGINIA, INC. | ONANCOCK | Landline | 252 | active |
| 757-303 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NWPTNWSZN1 | Wireless | 252 | active |
| 757-304 | NEW CINGULAR WIRELESS PCS, LLC - DC | FRANKLIN | Wireless | 252 | active |
| 757-305 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-306 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-307 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-308 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-309 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-310 | CORETEL VIRGINIA, LLC - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-312 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON1 | Landline | 252 | active |
| 757-313 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-314 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-315 | PAETEC ITEL, LLC | NWPTNWSZN2 | VoIP | 252 | active |
| 757-316 | PAETEC ITEL, LLC | NWPTNWSZN1 | VoIP | 252 | active |
| 757-317 | BANDWIDTH.COM CLEC, LLC - VA | NRFOLKZON6 | VoIP | 252 | active |
| 757-318 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-319 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-320 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-321 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-322 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-323 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-324 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON1 | Wireless | 252 | active |
| 757-325 | PAETEC ITEL, LLC | NWPTNWSZN2 | VoIP | 252 | active |
| 757-326 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-327 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN1 | Landline | 252 | active |
| 757-328 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-329 | METROPCS, INC. | NWPTNWSZN1 | Wireless | 252 | active |
| 757-330 | BANDWIDTH.COM CLEC, LLC - VA | CAPECHARLS | VoIP | 252 | active |
| 757-331 | VERIZON VIRGINIA, INC. | CAPECHARLS | Landline | 252 | active |
| 757-332 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | SMITHFIELD | Wireless | 252 | active |
| 757-333 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-334 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-335 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-336 | VERIZON VIRGINIA, INC. | CHINCOTEGU | Landline | 252 | active |
| 757-337 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON3 | Landline | 252 | active |
| 757-338 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | SUFFOLK | Wireless | 252 | active |
| 757-339 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON1 | Wireless | 252 | active |
| 757-340 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-341 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-342 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NWPTNWSZN1 | Wireless | 252 | active |
| 757-343 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-344 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NWPTNWSZN1 | Wireless | 252 | active |
| 757-345 | COX VIRGINIA TELCOM, INC. - VA | WILLIAMSBG | Landline | 252 | active |
| 757-346 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | COURTLAND | Landline | 252 | active |
| 757-347 | BANDWIDTH.COM CLEC, LLC - VA | CHUCKATUCK | VoIP | 252 | active |
| 757-348 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-349 | LEVEL 3 COMMUNICATIONS, LLC - VA | NWPTNWSZN3 | Landline | 252 | active |
| 757-350 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | EASTVILLE | Wireless | 252 | active |
| 757-351 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-352 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-353 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-354 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-355 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-356 | VERIZON SOUTH, INC. - VA (CONTEL) | SMITHFIELD | Landline | 252 | active |
| 757-357 | VERIZON SOUTH, INC. - VA (CONTEL) | SMITHFIELD | Landline | 252 | active |
| 757-358 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NWPTNWSZN3 | Wireless | 252 | active |
| 757-359 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-360 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-361 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-362 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-363 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-364 | BANDWIDTH.COM CLEC, LLC - VA | NRFOLKZON2 | VoIP | 252 | active |
| 757-365 | VERIZON SOUTH, INC. - VA (CONTEL) | SMITHFIELD | Landline | 252 | active |
| 757-366 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-367 | NEW CINGULAR WIRELESS PCS, LLC - DC | NWPTNWSZN3 | Wireless | 252 | active |
| 757-368 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON4 | Landline | 252 | active |
| 757-369 | COX VIRGINIA TELCOM, INC. - VA | NWPTNWSZN3 | Landline | 252 | active |
| 757-370 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-371 | METROPCS, INC. | SMITHFIELD | Wireless | 252 | active |
| 757-372 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON3 | Landline | 252 | active |
| 757-373 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-374 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-375 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-376 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-377 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-378 | COX VIRGINIA TELCOM, INC. - VA | WILLIAMSBG | Landline | 252 | active |
| 757-379 | CORETEL VIRGINIA, LLC - VA | WINDSOR | Landline | 252 | active |
| 757-380 | VERIZON VIRGINIA, INC. | NWPTNWSZN1 | Landline | 252 | active |
| 757-381 | TELEPORT COMMUNICATIONS AMERICA, LLC - VA | NRFOLKZON3 | VoIP | 252 | active |
| 757-382 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON1 | Landline | 252 | active |
| 757-383 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-384 | BANDWIDTH.COM CLEC, LLC - VA | WHALEYVL | VoIP | 252 | active |
| 757-385 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON4 | Landline | 252 | active |
| 757-386 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON1 | Wireless | 252 | active |
| 757-387 | NEW CINGULAR WIRELESS PCS, LLC - DC | ONANCOCK | Wireless | 252 | active |
| 757-388 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-389 | PAETEC ITEL, LLC | NRFOLKZON1 | VoIP | 252 | active |
| 757-390 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-391 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-392 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON3 | Landline | 252 | active |
| 757-393 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-394 | LEVEL 3 COMMUNICATIONS, LLC - VA | NRFOLKZON3 | Landline | 252 | active |
| 757-395 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-396 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-397 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-398 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-399 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-400 | PAETEC ITEL, LLC | NRFOLKZON2 | VoIP | 252 | active |
| 757-401 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON1 | Wireless | 252 | active |
| 757-402 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-403 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-404 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-405 | VERIZON VIRGINIA, INC. | NRFOLKZON3 | Landline | 252 | active |
| 757-406 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-407 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-408 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-409 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-410 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON1 | Landline | 252 | active |
| 757-412 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-413 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-414 | VERIZON VIRGINIA, INC. | BELLEHAVEN | Landline | 252 | active |
| 757-415 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-416 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-417 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-418 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-419 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON2 | Wireless | 252 | active |
| 757-420 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-421 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON6 | Landline | 252 | active |
| 757-422 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-423 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-424 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-425 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-426 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON4 | Landline | 252 | active |
| 757-427 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON4 | Landline | 252 | active |
| 757-428 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-429 | CORETEL VIRGINIA, LLC - VA | TEMPERNCVL | Landline | 252 | active |
| 757-430 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON4 | Landline | 252 | active |
| 757-431 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-432 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON6 | Landline | 252 | active |
| 757-433 | COX VIRGINIA TELCOM, INC. - VA | NRFOLKZON2 | Landline | 252 | active |
| 757-434 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-435 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-436 | VERIZON SOUTH, INC. - VA (CONTEL) | NRFOLKZON1 | Landline | 252 | active |
| 757-437 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-438 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-439 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | NRFOLKZON3 | Wireless | 252 | active |
| 757-440 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-441 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-442 | VERIZON VIRGINIA, INC. | BELLEHAVEN | Landline | 252 | active |
| 757-443 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-444 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-445 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-446 | VERIZON VIRGINIA, INC. | NRFOLKZON2 | Landline | 252 | active |
| 757-447 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | NRFOLKZON1 | Landline | 252 | active |
| 757-448 | TELEPORT COMMUNICATIONS AMERICA, LLC - VA | NRFOLKZON2 | VoIP | 252 | active |
| 757-449 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
| 757-450 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | NRFOLKZON2 | Wireless | 252 | active |
