Area Code 667 — Baltimore, Salisbury, Columbia, Maryland
ActiveData last updated: March 10, 2026
Top Carriers
| Carrier | OCN | NXX Count |
|---|---|---|
| ONVOY, LLC - MD | 876D | 81 |
| OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 6855 | 57 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 50 |
| CORE COMMUNICATIONS, INC.- MD | 2593 | 41 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | 6395 | 23 |
| TON80 COMMUNICATIONS, LLC | 516J | 21 |
| BANDWIDTH.COM CLEC, LLC - MD | 071F | 16 |
| ONVOY SPECTRUM, LLC | 624H | 15 |
| BOOST SUBSCRIBERCO L.L.C. | 490J | 8 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - MD | 7325 | 8 |
Rate Centers
COLUMBIA
BEL AIR
ELKTON
BALTIMORE
ANNAPOLIS
TOWSON
GREENSBORO
SALISBURY
ARGRGBSNIS
STMICHAELS
ABERDEEN
CENTREVL
GLENBURNIE
PERRYVILLE
WEST RIVER
PRESTON
RIDGELY
ROCK HALL
OXFORD
STILL POND
CECILTON
CHESAPKECY
DENTON
GALENA
CHESTERTN
HILLSBORO
REISTERSTN
DUNDALK
DELMAR
VIENNA
DARLINGTON
WESTMINSTR
PIKESVILLE
ELKRIDGE
SHERWD FOR
BISHOPVL
ELLICOTTCY
TILGHMAN
FORK
HURLOCK
BERLIN
MILLINGTON
SHARPTOWN
CROFTON
EDGEWOOD
PRINCEFRCK
ESSEX
PARKVILLE
PRINCEANNE
COCKEYSVL
WATERLO236
QUEENSTOWN
RANDALLSTN
CHURCHHILL
CAMBRIDGE
PARKTON
NEWWINDSOR
SYKESVILLE
CHURCHVL
CHASE
CATONSVL
FEDERALSBG
WINGATE
CARDIFF
SEVERN
EASTON
ODENTON
STEVENSVL
HAMPSTEAD
NORTHBEACH
WATERLO238
SOLOMONS
ARBUTUS
MILLERSVL
PT DEPOSIT
UNION BDG
TANEYTOWN
HAVREGRACE
NANTICOKE
GLENWOOD
DEALISLAND
OCEAN CITY
WOODLAWN
SEVERNA PK
RISING SUN
WARWICK
JARRETTSVL
NORTH EAST
BRYNPKLNCM
MARION
SNOW HILL
SMITH IS
TRAPPE
FALLSTON
SUDLERSVL
WILLARDS
SILVER RUN
SPARKSGLNC
SPARROWSPT
POCOMOKE
CRISFIELD
WORTHINGTN
Exchange Listings (NXX)
| NPA-NXX | Carrier | Rate Center | Type | LATA | Status |
|---|---|---|---|---|---|
| 667-200 | ONVOY, LLC - MD | COLUMBIA | Landline | 238 | active |
| 667-201 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BEL AIR | Wireless | 238 | active |
| 667-202 | ONVOY, LLC - MD | ELKTON | Landline | 238 | active |
| 667-203 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-204 | PAETEC ITEL, LLC | ANNAPOLIS | VoIP | 238 | active |
| 667-205 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-206 | METROPCS, INC. | TOWSON | Wireless | 238 | active |
| 667-207 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-208 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-209 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-210 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-212 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-214 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-215 | COMCAST IP PHONE, LLC | ELKTON | VoIP | 238 | active |
| 667-216 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-218 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-219 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-220 | ONVOY, LLC - MD | GREENSBORO | Landline | 242 | active |
| 667-221 | TELNYX LLC | SALISBURY | VoIP | 242 | active |
| 667-222 | ONVOY, LLC - MD | ARGRGBSNIS | Landline | 238 | active |
| 667-223 | VONAGE AMERICA LLC | BALTIMORE | VoIP | 238 | active |
| 667-224 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-225 | NEW CINGULAR WIRELESS PCS, LLC - DC | ANNAPOLIS | Wireless | 238 | active |
| 667-226 | ONVOY, LLC - MD | STMICHAELS | Landline | 242 | active |
| 667-227 | ATLANTECH ONLINE, INC. - MD | SALISBURY | VoIP | 242 | active |
| 667-228 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-229 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-230 | PEERLESS NETWORK OF MARYLAND, LLC | CENTREVL | Landline | 242 | active |
| 667-231 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-232 | TELEPORT COMMUNICATIONS AMERICA, LLC - MD | GLENBURNIE | VoIP | 238 | active |
| 667-233 | VERIZON MARYLAND, INC. | BALTIMORE | Landline | 238 | active |
| 667-234 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-235 | VONAGE AMERICA LLC | SALISBURY | VoIP | 242 | active |
| 667-236 | CORE COMMUNICATIONS, INC.- MD | PERRYVILLE | Landline | 238 | active |
| 667-237 | CORE COMMUNICATIONS, INC.- MD | WEST RIVER | Landline | 238 | active |
| 667-238 | CORE COMMUNICATIONS, INC.- MD | PRESTON | Landline | 242 | active |
| 667-239 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | BALTIMORE | Wireless | 238 | active |
| 667-240 | BARR TELL USA, INC. | COLUMBIA | Landline | 238 | active |
| 667-241 | CORE COMMUNICATIONS, INC.- MD | RIDGELY | Landline | 242 | active |
| 667-242 | CORE COMMUNICATIONS, INC.- MD | ROCK HALL | Landline | 242 | active |
| 667-243 | CORE COMMUNICATIONS, INC.- MD | OXFORD | Landline | 242 | active |
| 667-244 | CORE COMMUNICATIONS, INC.- MD | STILL POND | Landline | 242 | active |
| 667-245 | CORE COMMUNICATIONS, INC.- MD | CECILTON | Landline | 242 | active |
| 667-246 | CORE COMMUNICATIONS, INC.- MD | CENTREVL | Landline | 242 | active |
| 667-247 | CORE COMMUNICATIONS, INC.- MD | CHESAPKECY | Landline | 242 | active |
| 667-248 | CORE COMMUNICATIONS, INC.- MD | DENTON | Landline | 242 | active |
| 667-249 | CORE COMMUNICATIONS, INC.- MD | GALENA | Landline | 242 | active |
| 667-250 | ONVOY SPECTRUM, LLC | BALTIMORE | Wireless | 238 | active |
| 667-251 | LEVEL 3 COMMUNICATIONS, LLC - MD | TOWSON | Landline | 238 | active |
| 667-252 | ONVOY SPECTRUM, LLC | SALISBURY | Wireless | 242 | active |
| 667-253 | NUSO, LLC | SALISBURY | Wireless | 242 | active |
| 667-254 | CORE COMMUNICATIONS, INC.- MD | CHESTERTN | Landline | 242 | active |
| 667-255 | ONVOY, LLC - MD | HILLSBORO | Landline | 242 | active |
| 667-256 | EXIANT COMMUNICATIONS LLC | ABERDEEN | VoIP | 238 | active |
| 667-257 | VONAGE AMERICA LLC | COLUMBIA | VoIP | 238 | active |
| 667-258 | AIRESPRING, INC. | BALTIMORE | VoIP | 238 | active |
| 667-259 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | REISTERSTN | Landline | 238 | active |
| 667-260 | ONVOY, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-261 | NEW CINGULAR WIRELESS PCS, LLC - DC | COLUMBIA | Wireless | 238 | active |
| 667-262 | ONVOY SPECTRUM, LLC | BALTIMORE | Wireless | 238 | active |
| 667-263 | NEW CINGULAR WIRELESS PCS, LLC - DC | DUNDALK | Wireless | 238 | active |
| 667-264 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | DELMAR | Landline | 242 | active |
| 667-265 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | VIENNA | Landline | 242 | active |
| 667-266 | COMMIO, LLC | SALISBURY | VoIP | 242 | active |
| 667-267 | CORE COMMUNICATIONS, INC.- MD | ANNAPOLIS | Landline | 238 | active |
| 667-268 | BANDWIDTH.COM CLEC, LLC - MD | DARLINGTON | VoIP | 238 | active |
| 667-269 | CORE COMMUNICATIONS, INC.- MD | ELKTON | Landline | 238 | active |
| 667-270 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | ANNAPOLIS | Wireless | 238 | active |
| 667-271 | EXIANT COMMUNICATIONS LLC | SALISBURY | VoIP | 242 | active |
| 667-272 | NEW CINGULAR WIRELESS PCS, LLC - DC | WESTMINSTR | Wireless | 238 | active |
| 667-273 | CSC WIRELESS, LLC | PIKESVILLE | Wireless | 238 | active |
| 667-274 | NEW CINGULAR WIRELESS PCS, LLC - DC | ELKRIDGE | Wireless | 238 | active |
| 667-275 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | TOWSON | Wireless | 238 | active |
| 667-276 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | BEL AIR | Landline | 238 | active |
| 667-277 | CORE COMMUNICATIONS, INC.- MD | SHERWD FOR | Landline | 238 | active |
| 667-278 | NEW CINGULAR WIRELESS PCS, LLC - DC | TOWSON | Wireless | 238 | active |
| 667-279 | ONVOY, LLC - MD | BISHOPVL | Landline | 242 | active |
| 667-280 | VONAGE AMERICA LLC | ELLICOTTCY | VoIP | 238 | active |
| 667-281 | PEERLESS NETWORK OF MARYLAND, LLC | SALISBURY | Landline | 242 | active |
| 667-282 | ONVOY, LLC - MD | TILGHMAN | Landline | 242 | active |
| 667-283 | AT&T - LOCAL | FORK | Landline | 238 | active |
| 667-284 | LEVEL 3 COMMUNICATIONS, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-285 | ONVOY, LLC - MD | HURLOCK | Landline | 242 | active |
| 667-286 | HD CARRIER LLC | SALISBURY | VoIP | 242 | active |
| 667-287 | NUSO, LLC | BISHOPVL | VoIP | 242 | active |
| 667-288 | LEVEL 3 COMMUNICATIONS, LLC - MD | BERLIN | Landline | 242 | active |
| 667-289 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-290 | IP HORIZON LLC | BALTIMORE | VoIP | 238 | active |
| 667-291 | ONVOY, LLC - MD | MILLINGTON | Landline | 242 | active |
| 667-292 | IP HORIZON LLC | SALISBURY | VoIP | 242 | active |
| 667-293 | ONVOY, LLC - MD | SHARPTOWN | Landline | 242 | active |
| 667-294 | NEW CINGULAR WIRELESS PCS, LLC - DC | TOWSON | Wireless | 238 | active |
| 667-295 | CORE COMMUNICATIONS, INC.- MD | CROFTON | Landline | 238 | active |
| 667-296 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | REISTERSTN | Landline | 238 | active |
| 667-297 | METROPCS, INC. | EDGEWOOD | Wireless | 238 | active |
| 667-298 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-299 | HD CARRIER LLC | ANNAPOLIS | VoIP | 238 | active |
| 667-300 | CORE COMMUNICATIONS, INC.- MD | COLUMBIA | Landline | 238 | active |
| 667-301 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | PRINCEFRCK | Wireless | 238 | active |
| 667-302 | TELNYX LLC | CECILTON | VoIP | 242 | active |
| 667-303 | NUSO, LLC | BALTIMORE | Wireless | 238 | active |
| 667-304 | BANDWIDTH.COM CLEC, LLC - MD | ESSEX | VoIP | 238 | active |
| 667-305 | NUSO, LLC | PIKESVILLE | Wireless | 238 | active |
| 667-306 | LEVEL 3 COMMUNICATIONS, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-307 | PEERLESS NETWORK OF MARYLAND, LLC | CROFTON | Landline | 238 | active |
| 667-308 | PEERLESS NETWORK OF MARYLAND, LLC | TOWSON | Landline | 238 | active |
| 667-309 | ONVOY, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-310 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | PARKVILLE | Wireless | 238 | active |
| 667-312 | ATLANTECH ONLINE, INC. - MD | BALTIMORE | VoIP | 238 | active |
| 667-313 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | PIKESVILLE | Landline | 238 | active |
| 667-314 | BARR TELL USA, INC. | WESTMINSTR | Landline | 238 | active |
| 667-315 | BANDWIDTH.COM CLEC, LLC - MD | BEL AIR | VoIP | 238 | active |
| 667-316 | TELNYX LLC | OXFORD | VoIP | 242 | active |
| 667-317 | LEVEL 3 COMMUNICATIONS, LLC - MD | PRINCEANNE | Landline | 242 | active |
| 667-318 | BANDWIDTH.COM CLEC, LLC - MD | COCKEYSVL | VoIP | 238 | active |
| 667-319 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CHESTERTN | Wireless | 242 | active |
| 667-320 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-321 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | PRINCEFRCK | Wireless | 238 | active |
| 667-322 | ONVOY, LLC - MD | WATERLO236 | Landline | 236 | active |
| 667-323 | LEVEL 3 COMMUNICATIONS, LLC - MD | QUEENSTOWN | Landline | 242 | active |
| 667-324 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | RANDALLSTN | Wireless | 238 | active |
| 667-325 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | GLENBURNIE | Wireless | 238 | active |
| 667-326 | CORE COMMUNICATIONS, INC.- MD | CHURCHHILL | Landline | 242 | active |
| 667-327 | ONVOY, LLC - MD | CAMBRIDGE | Landline | 242 | active |
| 667-328 | NEW CINGULAR WIRELESS PCS, LLC - DC | ESSEX | Wireless | 238 | active |
| 667-329 | TELNYX LLC | PARKTON | VoIP | 238 | active |
| 667-330 | PAETEC ITEL, LLC | SALISBURY | VoIP | 242 | active |
| 667-331 | NEW CINGULAR WIRELESS PCS, LLC - DC | TOWSON | Wireless | 238 | active |
| 667-332 | CORE COMMUNICATIONS, INC.- MD | NEWWINDSOR | Landline | 238 | active |
| 667-333 | BALTIMORE-WASHINGTON TELEPHONE (BWT) | ARGRGBSNIS | VoIP | 238 | active |
| 667-334 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-335 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-336 | CORE COMMUNICATIONS, INC.- MD | BEL AIR | Landline | 238 | active |
| 667-337 | ONVOY, LLC - MD | CENTREVL | Landline | 242 | active |
| 667-338 | ONVOY, LLC - MD | CROFTON | Landline | 238 | active |
| 667-339 | ONVOY, LLC - MD | SYKESVILLE | Landline | 238 | active |
| 667-340 | ONVOY, LLC - MD | CHURCHVL | Landline | 238 | active |
| 667-341 | ONVOY, LLC - MD | DELMAR | Landline | 242 | active |
| 667-342 | ONVOY, LLC - MD | PRESTON | Landline | 242 | active |
| 667-343 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | CAMBRIDGE | Landline | 242 | active |
| 667-344 | TELNYX LLC | CHASE | VoIP | 238 | active |
| 667-345 | CORE COMMUNICATIONS, INC.- MD | CATONSVL | Landline | 238 | active |
| 667-346 | CSC WIRELESS, LLC | SALISBURY | Wireless | 242 | active |
| 667-347 | ONVOY, LLC - MD | FEDERALSBG | Landline | 242 | active |
| 667-348 | ONVOY, LLC - MD | RIDGELY | Landline | 242 | active |
| 667-349 | ONVOY, LLC - MD | STILL POND | Landline | 242 | active |
| 667-350 | ONVOY, LLC - MD | WINGATE | Landline | 242 | active |
| 667-351 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-352 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-353 | CORETEL MARYLAND, INC. - MD | CARDIFF | Landline | 238 | active |
| 667-354 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-355 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-356 | ONVOY, LLC - MD | SEVERN | Landline | 238 | active |
| 667-357 | ONVOY, LLC - MD | GREENSBORO | Landline | 242 | active |
| 667-358 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | EASTON | Wireless | 242 | active |
| 667-359 | BANDWIDTH.COM CLEC, LLC - MD | COLUMBIA | VoIP | 238 | active |
| 667-360 | ONVOY, LLC - MD | ODENTON | Landline | 238 | active |
| 667-361 | ONVOY SPECTRUM, LLC | CHURCHHILL | Wireless | 242 | active |
| 667-362 | CORE COMMUNICATIONS, INC.- MD | ANNAPOLIS | Landline | 238 | active |
| 667-363 | ONVOY, LLC - MD | SHERWD FOR | Landline | 238 | active |
| 667-364 | CORE COMMUNICATIONS, INC.- MD | STEVENSVL | Landline | 242 | active |
| 667-365 | TON80 COMMUNICATIONS, LLC | CHESAPKECY | VoIP | 242 | active |
| 667-366 | CORE COMMUNICATIONS, INC.- MD | HAMPSTEAD | Landline | 238 | active |
| 667-367 | BALTIMORE-WASHINGTON TELEPHONE (BWT) | WESTMINSTR | VoIP | 238 | active |
| 667-368 | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | ELKTON | Wireless | 238 | active |
| 667-369 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CATONSVL | Wireless | 238 | active |
| 667-370 | ONVOY, LLC - MD | PARKTON | Landline | 238 | active |
| 667-371 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ELLICOTTCY | Wireless | 238 | active |
| 667-372 | CORE COMMUNICATIONS, INC.- MD | CAMBRIDGE | Landline | 242 | active |
| 667-373 | CORE COMMUNICATIONS, INC.- MD | NORTHBEACH | Landline | 238 | active |
| 667-374 | BANDWIDTH.COM CLEC, LLC - MD | WATERLO238 | VoIP | 238 | active |
| 667-375 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CHASE | Wireless | 238 | active |
| 667-376 | ONVOY, LLC - MD | OXFORD | Landline | 242 | active |
| 667-377 | ONVOY, LLC - MD | ROCK HALL | Landline | 242 | active |
| 667-378 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ESSEX | Wireless | 238 | active |
| 667-379 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-380 | ONVOY, LLC - MD | ANNAPOLIS | Landline | 238 | active |
| 667-381 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | PARKVILLE | Wireless | 238 | active |
| 667-382 | CORE COMMUNICATIONS, INC.- MD | WINGATE | Landline | 242 | active |
| 667-383 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | TOWSON | Wireless | 238 | active |
| 667-384 | BOOST SUBSCRIBERCO L.L.C. | SALISBURY | Wireless | 242 | active |
| 667-385 | BOOST SUBSCRIBERCO L.L.C. | SOLOMONS | Wireless | 238 | active |
| 667-386 | METROPCS, INC. | ARBUTUS | Wireless | 238 | active |
| 667-387 | ONVOY, LLC - MD | PERRYVILLE | Landline | 238 | active |
| 667-388 | NEW CINGULAR WIRELESS PCS, LLC - DC | SEVERN | Wireless | 238 | active |
| 667-389 | COMMIO, LLC | CAMBRIDGE | VoIP | 242 | active |
| 667-390 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | RANDALLSTN | Wireless | 238 | active |
| 667-391 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-392 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-393 | BANDWIDTH.COM CLEC, LLC - MD | MILLERSVL | VoIP | 238 | active |
| 667-394 | BANDWIDTH.COM CLEC, LLC - MD | NEWWINDSOR | VoIP | 238 | active |
| 667-395 | BANDWIDTH.COM CLEC, LLC - MD | CARDIFF | VoIP | 238 | active |
| 667-396 | ONVOY, LLC - MD | PT DEPOSIT | Landline | 238 | active |
| 667-397 | ONVOY, LLC - MD | SOLOMONS | Landline | 238 | active |
| 667-398 | BANDWIDTH.COM CLEC, LLC - MD | PT DEPOSIT | VoIP | 238 | active |
| 667-399 | HD CARRIER LLC | UNION BDG | VoIP | 238 | active |
| 667-400 | BARR TELL USA, INC. | BALTIMORE | Landline | 238 | active |
| 667-401 | LEVEL 3 COMMUNICATIONS, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-402 | TELNYX LLC | BALTIMORE | VoIP | 238 | active |
| 667-403 | ONVOY, LLC - MD | TOWSON | Landline | 238 | active |
| 667-404 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | PRINCEFRCK | Wireless | 238 | active |
| 667-405 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | GLENBURNIE | Wireless | 238 | active |
| 667-406 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-407 | ONVOY, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-408 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | ANNAPOLIS | Wireless | 238 | active |
| 667-409 | BANDWIDTH.COM CLEC, LLC - MD | PARKVILLE | VoIP | 238 | active |
| 667-410 | NEW CINGULAR WIRELESS PCS, LLC - DC | SEVERN | Wireless | 238 | active |
| 667-412 | NUSO, LLC | EASTON | VoIP | 242 | active |
| 667-413 | NUSO, LLC | ARGRGBSNIS | VoIP | 238 | active |
| 667-414 | BANDWIDTH.COM CLEC, LLC - MD | BALTIMORE | VoIP | 238 | active |
| 667-415 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-416 | BANDWIDTH.COM CLEC, LLC - MD | ESSEX | VoIP | 238 | active |
| 667-417 | BANDWIDTH.COM CLEC, LLC - MD | GLENBURNIE | VoIP | 238 | active |
| 667-418 | COMCAST IP PHONE, LLC | GREENSBORO | VoIP | 242 | active |
| 667-419 | NEW CINGULAR WIRELESS PCS, LLC - DC | CATONSVL | Wireless | 238 | active |
| 667-420 | BOOST SUBSCRIBERCO L.L.C. | FEDERALSBG | Wireless | 242 | active |
| 667-421 | TELNYX LLC | COLUMBIA | VoIP | 238 | active |
| 667-422 | CENTURYLINK COMMUNICATIONS, LLC | BALTIMORE | VoIP | 238 | active |
| 667-423 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ANNAPOLIS | Wireless | 238 | active |
| 667-424 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ODENTON | Landline | 238 | active |
| 667-425 | NUSO, LLC | BALTIMORE | VoIP | 238 | active |
| 667-426 | ONVOY, LLC - MD | TANEYTOWN | Landline | 238 | active |
| 667-427 | ONVOY, LLC - MD | WEST RIVER | Landline | 238 | active |
| 667-428 | NUSO, LLC | SALISBURY | VoIP | 242 | active |
| 667-429 | NEW CINGULAR WIRELESS PCS, LLC - DC | PIKESVILLE | Wireless | 238 | active |
| 667-430 | NEW CINGULAR WIRELESS PCS, LLC - DC | PIKESVILLE | Wireless | 238 | active |
| 667-431 | METROPCS, INC. | ARBUTUS | Wireless | 238 | active |
| 667-432 | NEW CINGULAR WIRELESS PCS, LLC - DC | CATONSVL | Wireless | 238 | active |
| 667-433 | NEW CINGULAR WIRELESS PCS, LLC - DC | CATONSVL | Wireless | 238 | active |
| 667-434 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-435 | ONVOY, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-436 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | TOWSON | Wireless | 238 | active |
| 667-437 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | BALTIMORE | Wireless | 238 | active |
| 667-438 | NEW CINGULAR WIRELESS PCS, LLC - DC | CATONSVL | Wireless | 238 | active |
| 667-439 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | PIKESVILLE | Wireless | 238 | active |
| 667-440 | ONVOY, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-441 | NEW CINGULAR WIRELESS PCS, LLC - DC | PARKVILLE | Wireless | 238 | active |
| 667-442 | NEW CINGULAR WIRELESS PCS, LLC - DC | ESSEX | Wireless | 238 | active |
| 667-443 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CHASE | Wireless | 238 | active |
| 667-444 | ONVOY, LLC - MD | BALTIMORE | Landline | 238 | active |
| 667-445 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | CATONSVL | Wireless | 238 | active |
| 667-446 | TON80 COMMUNICATIONS, LLC | ELKRIDGE | VoIP | 238 | active |
| 667-447 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | COLUMBIA | Wireless | 238 | active |
| 667-448 | NEW CINGULAR WIRELESS PCS, LLC - DC | REISTERSTN | Wireless | 238 | active |
| 667-449 | COMMIO, LLC | PRESTON | VoIP | 242 | active |
| 667-450 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | ABERDEEN | Wireless | 238 | active |
| 667-451 | NEW CINGULAR WIRELESS PCS, LLC - DC | FORK | Wireless | 238 | active |
| 667-452 | NEW CINGULAR WIRELESS PCS, LLC - DC | CATONSVL | Wireless | 238 | active |
| 667-453 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | PRINCEFRCK | Wireless | 238 | active |
| 667-454 | VONAGE AMERICA LLC | BEL AIR | VoIP | 238 | active |
| 667-455 | VONAGE AMERICA LLC | EDGEWOOD | VoIP | 238 | active |
| 667-456 | NEW CINGULAR WIRELESS PCS, LLC - DC | DUNDALK | Wireless | 238 | active |
| 667-457 | COMMIO, LLC | CHURCHHILL | VoIP | 242 | active |
| 667-458 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | ANNAPOLIS | Wireless | 238 | active |
| 667-459 | COMMIO, LLC | OXFORD | VoIP | 242 | active |
