Area Code 610 — Philadelphia, King of Prussia, Norristown, Pennsylvania
ActiveData last updated: March 10, 2026
Top Carriers
| Carrier | OCN | NXX Count |
|---|---|---|
| VERIZON PENNSYLVANIA, INC. | 9208 | 322 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 56 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 6392 | 43 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | 7434 | 39 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - PA | 7309 | 37 |
| LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | 36 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 35 |
| OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | 29 |
| SERVICE ELECTRIC TELEPHONE COMPANY, LLC | 8320 | 21 |
| PAETEC ITEL, LLC | 829J | 20 |
Rate Centers
PHPHSBZN14
PHPHSBZN28
PHPHSBZN26
ALLENTOWN
PHPHSBZN30
PHPHSBZN23
READING
COOPERSBG
BETHLEHEM
PHPHSBZN25
CENTER PT
SLATINGTON
COLLEGEVL
PHPHSBZN24
CATASAUQUA
PHPHSBZN31
W CHESTER
WESTTOWN
LENAPE
PHPHSBZN11
EASTON
KEMBLESVL
PHPHSBZN17
NORTHAMPTN
AVONDALE
DOWNINGTN
PHPHSBZN29
HONEYBROOK
LANDENBERG
EXTON
KUTZTOWN
NEWSMITHVL
MORGANTOWN
SCHWENKSVL
UHLERSTOWN
NEWTRIPOLI
PHPHSBZN10
PHOENIXVL
BOYERTOWN
POTTSTOWN
PHPHSBZN12
PHPHSBZN13
EAGLE
PHPHSBZN22
KENNETT SQ
WEST GROVE
SPRINGTOWN
UNIONVILLE
NAZARETH
LEHIGHTON
COATESVL
KUNKLETOWN
DOUGLASSVL
MENDENHALL
BIRDSBORO
PUGHTOWN
EMMAUS
BELVIDERE
PHPHSBZN21
BANGOR
HELLERTOWN
OXFORD
ROYERSFORD
MORTONVL
BERNVILLE
OLEY
RIEGELSVL
HAMBURG
BATH
WOMELSDORF
CHESTERSPG
ATGLEN
BOWMANSTN
UPBLCKEDDY
TOPTON
SASSAMNSVL
PEN ARGYL
KRESGEVL
YELLOW HS
ROBESONIA
BALLY
IRONTON
KEMPTON
PALMERTON
FERNDALE
GREENHILLS
PARKESBURG
LEESPORT
GLENMOORE
FLEETWOOD
Exchange Listings (NXX)
| NPA-NXX | Carrier | Rate Center | Type | LATA | Status |
|---|---|---|---|---|---|
| 610-200 | CORE COMMUNICATIONS, INC. - PA | PHPHSBZN14 | Landline | 228 | active |
| 610-202 | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | PHPHSBZN28 | Wireless | 228 | active |
| 610-203 | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | PHPHSBZN26 | Wireless | 228 | active |
| 610-204 | SCHUYLKILL MOBILE FONE, INC. | ALLENTOWN | Landline | 228 | active |
| 610-205 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-206 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN23 | Landline | 228 | active |
| 610-207 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | READING | Wireless | 228 | active |
| 610-208 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-209 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-212 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-214 | CORE COMMUNICATIONS, INC. - PA | COOPERSBG | Landline | 228 | active |
| 610-215 | CORE COMMUNICATIONS, INC. - PA | PHPHSBZN30 | Landline | 228 | active |
| 610-216 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-218 | SPOK, INC. | ALLENTOWN | Landline | 228 | active |
| 610-219 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN28 | Landline | 228 | active |
| 610-220 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-221 | SPOK, INC. | PHPHSBZN25 | Landline | 228 | active |
| 610-222 | VERIZON PENNSYLVANIA, INC. | CENTER PT | Landline | 228 | active |
| 610-223 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | READING | Wireless | 228 | active |
| 610-224 | SERVICE ELECTRIC TELEPHONE COMPANY, LLC | SLATINGTON | Landline | 228 | active |
| 610-225 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN26 | Landline | 228 | active |
| 610-226 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | COLLEGEVL | Landline | 228 | active |
| 610-227 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN23 | Landline | 228 | active |
| 610-228 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN24 | Landline | 228 | active |
| 610-229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN25 | Landline | 228 | active |
| 610-230 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN26 | Landline | 228 | active |
| 610-231 | VERIZON PENNSYLVANIA, INC. | CATASAUQUA | Landline | 228 | active |
| 610-232 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN28 | Landline | 228 | active |
| 610-233 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN30 | Landline | 228 | active |
| 610-234 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN31 | Landline | 228 | active |
| 610-235 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | W CHESTER | Landline | 228 | active |
| 610-236 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-237 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN14 | Landline | 228 | active |
| 610-238 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN31 | Landline | 228 | active |
| 610-239 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-240 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN28 | Landline | 228 | active |
| 610-241 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | W CHESTER | Landline | 228 | active |
| 610-242 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | WESTTOWN | Landline | 228 | active |
| 610-243 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | LENAPE | Landline | 228 | active |
| 610-244 | VERIZON PENNSYLVANIA, INC. | COLLEGEVL | Landline | 228 | active |
| 610-245 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN11 | Landline | 228 | active |
| 610-246 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-247 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-248 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-249 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN28 | Landline | 228 | active |
| 610-250 | VERIZON PENNSYLVANIA, INC. | EASTON | Landline | 228 | active |
| 610-251 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN28 | Landline | 228 | active |
| 610-252 | VERIZON PENNSYLVANIA, INC. | EASTON | Landline | 228 | active |
| 610-253 | VERIZON PENNSYLVANIA, INC. | EASTON | Landline | 228 | active |
| 610-254 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN26 | Landline | 228 | active |
| 610-255 | VERIZON PENNSYLVANIA, INC. | KEMBLESVL | Landline | 228 | active |
| 610-256 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-257 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN23 | Landline | 228 | active |
| 610-258 | VERIZON PENNSYLVANIA, INC. | EASTON | Landline | 228 | active |
| 610-259 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN17 | Landline | 228 | active |
| 610-260 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN31 | Landline | 228 | active |
| 610-261 | VERIZON PENNSYLVANIA, INC. | NORTHAMPTN | Landline | 228 | active |
| 610-262 | VERIZON PENNSYLVANIA, INC. | NORTHAMPTN | Landline | 228 | active |
| 610-263 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN26 | Landline | 228 | active |
| 610-264 | VERIZON PENNSYLVANIA, INC. | CATASAUQUA | Landline | 228 | active |
| 610-265 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-266 | VERIZON PENNSYLVANIA, INC. | CATASAUQUA | Landline | 228 | active |
| 610-267 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-268 | VERIZON PENNSYLVANIA, INC. | AVONDALE | Landline | 228 | active |
| 610-269 | VERIZON PENNSYLVANIA, INC. | DOWNINGTN | Landline | 228 | active |
| 610-270 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-271 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN29 | Landline | 228 | active |
| 610-272 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-273 | VERIZON PENNSYLVANIA, INC. | HONEYBROOK | Landline | 228 | active |
| 610-274 | VERIZON PENNSYLVANIA, INC. | LANDENBERG | Landline | 228 | active |
| 610-275 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-276 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN31 | Landline | 228 | active |
| 610-277 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-278 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-279 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-280 | VERIZON PENNSYLVANIA, INC. | EXTON | Landline | 228 | active |
| 610-281 | SCHUYLKILL MOBILE FONE, INC. | KUTZTOWN | Landline | 228 | active |
| 610-282 | COMMONWEALTH TELEPHONE COMPANY LLC | COOPERSBG | Landline | 228 | active |
| 610-283 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-284 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN17 | Landline | 228 | active |
| 610-285 | VERIZON NORTH, INC. - PA (QUAKER ST) | NEWSMITHVL | Landline | 228 | active |
| 610-286 | WINDSTREAM CONESTOGA, INC. | MORGANTOWN | Landline | 228 | active |
| 610-287 | VERIZON PENNSYLVANIA, INC. | SCHWENKSVL | Landline | 228 | active |
| 610-288 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | READING | Landline | 228 | active |
| 610-289 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ALLENTOWN | Landline | 228 | active |
| 610-290 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN30 | Landline | 228 | active |
| 610-291 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-292 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-293 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN26 | Landline | 228 | active |
| 610-294 | COMMONWEALTH TELEPHONE COMPANY LLC | UHLERSTOWN | Landline | 228 | active |
| 610-295 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | ALLENTOWN | Landline | 228 | active |
| 610-296 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN28 | Landline | 228 | active |
| 610-297 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | BETHLEHEM | Landline | 228 | active |
| 610-298 | VERIZON NORTH, INC. - PA (QUAKER ST) | NEWTRIPOLI | Landline | 228 | active |
| 610-299 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN10 | Wireless | 228 | active |
| 610-300 | CORE COMMUNICATIONS, INC. - PA | PHOENIXVL | Landline | 228 | active |
| 610-301 | CORE COMMUNICATIONS, INC. - PA | READING | Landline | 228 | active |
| 610-302 | SERVICE ELECTRIC TELEPHONE COMPANY, LLC | BOYERTOWN | Landline | 228 | active |
| 610-303 | SPOK, INC. | PHPHSBZN25 | Landline | 228 | active |
| 610-304 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-305 | SPOK, INC. | PHPHSBZN25 | Landline | 228 | active |
| 610-306 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-307 | SPOK, INC. | PHPHSBZN25 | Landline | 228 | active |
| 610-308 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-309 | SPOK, INC. | PHPHSBZN25 | Landline | 228 | active |
| 610-310 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | POTTSTOWN | Wireless | 228 | active |
| 610-312 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN30 | Landline | 228 | active |
| 610-313 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-314 | VERIZON PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-315 | SPOK, INC. | PHPHSBZN25 | Landline | 228 | active |
| 610-316 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-317 | VERIZON PENNSYLVANIA, INC. | BETHLEHEM | Landline | 228 | active |
| 610-318 | SPOK, INC. | PHPHSBZN12 | Landline | 228 | active |
| 610-319 | SPOK, INC. | PHPHSBZN13 | Landline | 228 | active |
| 610-320 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-321 | VERIZON PENNSYLVANIA, INC. | EAGLE | Landline | 228 | active |
| 610-322 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-323 | VERIZON PENNSYLVANIA, INC. | POTTSTOWN | Landline | 228 | active |
| 610-324 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-325 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN22 | Landline | 228 | active |
| 610-326 | VERIZON PENNSYLVANIA, INC. | POTTSTOWN | Landline | 228 | active |
| 610-327 | VERIZON PENNSYLVANIA, INC. | POTTSTOWN | Landline | 228 | active |
| 610-328 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN13 | Landline | 228 | active |
| 610-329 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-330 | VERIZON PENNSYLVANIA, INC. | EASTON | Landline | 228 | active |
| 610-331 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-332 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | BETHLEHEM | Landline | 228 | active |
| 610-333 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | EASTON | Landline | 228 | active |
| 610-334 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | READING | Wireless | 228 | active |
| 610-335 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | KENNETT SQ | Landline | 228 | active |
| 610-336 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-337 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-338 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN13 | Landline | 228 | active |
| 610-339 | SPOK, INC. | ALLENTOWN | Landline | 228 | active |
| 610-340 | PAETEC ITEL, LLC | POTTSTOWN | VoIP | 228 | active |
| 610-341 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN26 | Landline | 228 | active |
| 610-342 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | COLLEGEVL | Landline | 228 | active |
| 610-343 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | DOWNINGTN | Landline | 228 | active |
| 610-344 | VERIZON PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-345 | VERIZON PENNSYLVANIA, INC. | WEST GROVE | Landline | 228 | active |
| 610-346 | VERIZON PENNSYLVANIA, INC. | SPRINGTOWN | Landline | 228 | active |
| 610-347 | VERIZON PENNSYLVANIA, INC. | UNIONVILLE | Landline | 228 | active |
| 610-348 | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | PHPHSBZN24 | Wireless | 228 | active |
| 610-349 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ALLENTOWN | Wireless | 228 | active |
| 610-350 | PAETEC ITEL, LLC | W CHESTER | VoIP | 228 | active |
| 610-351 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-352 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN17 | Landline | 228 | active |
| 610-353 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN22 | Landline | 228 | active |
| 610-354 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN30 | Landline | 228 | active |
| 610-355 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN22 | Landline | 228 | active |
| 610-356 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN22 | Landline | 228 | active |
| 610-357 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN10 | Wireless | 228 | active |
| 610-358 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN10 | Landline | 228 | active |
| 610-359 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN22 | Landline | 228 | active |
| 610-360 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-361 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN10 | Landline | 228 | active |
| 610-362 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN14 | Landline | 228 | active |
| 610-363 | VERIZON PENNSYLVANIA, INC. | EXTON | Landline | 228 | active |
| 610-364 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN11 | Landline | 228 | active |
| 610-365 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | NAZARETH | Landline | 228 | active |
| 610-366 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-367 | WINDSTREAM CONESTOGA, INC. | BOYERTOWN | Landline | 228 | active |
| 610-368 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN10 | Wireless | 228 | active |
| 610-369 | WINDSTREAM CONESTOGA, INC. | BOYERTOWN | Landline | 228 | active |
| 610-370 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-371 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-372 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-373 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-374 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-375 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-376 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-377 | VERIZON PENNSYLVANIA, INC. | LEHIGHTON | Landline | 232 | active |
| 610-378 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-379 | VERIZON PENNSYLVANIA, INC. | LEHIGHTON | Landline | 232 | active |
| 610-380 | VERIZON PENNSYLVANIA, INC. | COATESVL | Landline | 228 | active |
| 610-381 | PALMERTON TEL. CO. | KUNKLETOWN | Landline | 228 | active |
| 610-382 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | PHPHSBZN30 | Landline | 228 | active |
| 610-383 | VERIZON PENNSYLVANIA, INC. | COATESVL | Landline | 228 | active |
| 610-384 | VERIZON PENNSYLVANIA, INC. | COATESVL | Landline | 228 | active |
| 610-385 | WINDSTREAM CONESTOGA, INC. | DOUGLASSVL | Landline | 228 | active |
| 610-386 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | PHPHSBZN26 | Landline | 228 | active |
| 610-387 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | PHPHSBZN10 | Landline | 228 | active |
| 610-388 | VERIZON PENNSYLVANIA, INC. | MENDENHALL | Landline | 228 | active |
| 610-389 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-390 | NEW CINGULAR WIRELESS PCS, LLC - DC | ALLENTOWN | Wireless | 228 | active |
| 610-391 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-392 | NEW CINGULAR WIRELESS PCS, LLC - DC | ALLENTOWN | Wireless | 228 | active |
| 610-393 | NEW CINGULAR WIRELESS PCS, LLC - DC | ALLENTOWN | Wireless | 228 | active |
| 610-394 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN17 | Landline | 228 | active |
| 610-395 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-396 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-397 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN31 | Landline | 228 | active |
| 610-398 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-399 | VERIZON PENNSYLVANIA, INC. | WESTTOWN | Landline | 228 | active |
| 610-400 | CORE COMMUNICATIONS, INC. - PA | COATESVL | Landline | 228 | active |
| 610-401 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | READING | VoIP | 228 | active |
| 610-402 | CTSI, INC. - PA | ALLENTOWN | Landline | 228 | active |
| 610-403 | SERVICE ELECTRIC TELEPHONE COMPANY, LLC | CATASAUQUA | Landline | 228 | active |
| 610-404 | WINDSTREAM CONESTOGA, INC. | BIRDSBORO | Landline | 228 | active |
| 610-405 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-406 | VERIZON PENNSYLVANIA, INC. | READING | Landline | 228 | active |
| 610-407 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN28 | Landline | 228 | active |
| 610-408 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN28 | Landline | 228 | active |
| 610-409 | VERIZON PENNSYLVANIA, INC. | COLLEGEVL | Landline | 228 | active |
| 610-410 | LEVEL 3 COMMUNICATIONS, LLC - PA | CENTER PT | Landline | 228 | active |
| 610-412 | NEW CINGULAR WIRELESS PCS, LLC - DC | PUGHTOWN | Wireless | 228 | active |
| 610-413 | NEW CINGULAR WIRELESS PCS, LLC - DC | READING | Wireless | 228 | active |
| 610-414 | SPOK, INC. | POTTSTOWN | Landline | 228 | active |
| 610-415 | VERIZON PENNSYLVANIA, INC. | PHOENIXVL | Landline | 228 | active |
| 610-416 | NEW CINGULAR WIRELESS PCS, LLC - DC | PHPHSBZN30 | Wireless | 228 | active |
| 610-417 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-418 | SPOK, INC. | W CHESTER | Landline | 228 | active |
| 610-419 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | BETHLEHEM | Landline | 228 | active |
| 610-420 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | PHPHSBZN30 | Wireless | 228 | active |
| 610-421 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | EMMAUS | Landline | 228 | active |
| 610-422 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | PHOENIXVL | Landline | 228 | active |
| 610-423 | PAETEC ITEL, LLC | EXTON | VoIP | 228 | active |
| 610-424 | ONVOY, LLC - PA | ALLENTOWN | Landline | 228 | active |
| 610-425 | LEVEL 3 COMMUNICATIONS, LLC - PA | W CHESTER | Landline | 228 | active |
| 610-426 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | KUTZTOWN | Landline | 228 | active |
| 610-427 | AT&T - LOCAL | POTTSTOWN | Landline | 228 | active |
| 610-428 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-429 | VERIZON PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-430 | VERIZON PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-431 | VERIZON PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-432 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-433 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-434 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-435 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-436 | VERIZON PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-437 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-438 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | EASTON | Landline | 228 | active |
| 610-439 | VERIZON PENNSYLVANIA, INC. | ALLENTOWN | Landline | 228 | active |
| 610-440 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | NORTHAMPTN | Landline | 228 | active |
| 610-441 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | W CHESTER | Landline | 228 | active |
| 610-442 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | BETHLEHEM | Wireless | 228 | active |
| 610-443 | RCN TELECOM SERVICES OF PENNSYLVANIA, INC. | CATASAUQUA | Landline | 228 | active |
| 610-444 | VERIZON PENNSYLVANIA, INC. | KENNETT SQ | Landline | 228 | active |
| 610-445 | CENTURYLINK COMMUNICATIONS, LLC | BELVIDERE | VoIP | 228 | active |
| 610-446 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN21 | Landline | 228 | active |
| 610-447 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN11 | Landline | 228 | active |
| 610-448 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | PHPHSBZN28 | Landline | 228 | active |
| 610-449 | VERIZON PENNSYLVANIA, INC. | PHPHSBZN21 | Landline | 228 | active |
| 610-450 | LEVEL 3 COMMUNICATIONS, LLC - PA | EXTON | Landline | 228 | active |
