Area Code 321 — Orlando, Lake Mary, Winter Park, Florida
ActiveData last updated: March 10, 2026
Top Carriers
| Carrier | OCN | NXX Count |
|---|---|---|
| BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | 70 |
| OMNIPOINT MIAMI E LICENSE, LLC | 6889 | 59 |
| NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | 50 |
| PAETEC ITEL, LLC | 829J | 46 |
| METROPCS NETWORKS, LLC | 899D | 40 |
| ONVOY, LLC - FL | 937C | 34 |
| LEVEL 3 COMMUNICATIONS, LLC - FL | 4802 | 31 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | 26 |
| BANDWIDTH.COM CLEC, LLC - FL | 982E | 16 |
| FRACTEL, LLC | 965H | 15 |
Rate Centers
ORLANDO
WINTERPARK
COCOA
MELBOURNE
REEDYCREEK
KISSIMMEE
WINTERGRDN
TITUSVILLE
MONTVERDE
EASTORANGE
SANFORD
GENEVA
EAU GALLIE
OVIEDO
APOPKA
KENANSVL
WKISSIMMEE
COCOABEACH
LKBUNAVIST
CELEBRATN
ST CLOUD
Exchange Listings (NXX)
| NPA-NXX | Carrier | Rate Center | Type | LATA | Status |
|---|---|---|---|---|---|
| 321-200 | BANDWIDTH.COM CLEC, LLC - FL | ORLANDO | VoIP | 45806 | active |
| 321-201 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-202 | LEVEL 3 TELECOM OF FLORIDA, LP - FL | ORLANDO | Landline | 45806 | active |
| 321-203 | CENTURYLINK COMMUNICATIONS, LLC | WINTERPARK | VoIP | 45808 | active |
| 321-204 | ONVOY, LLC - FL | ORLANDO | Landline | 45806 | active |
| 321-205 | LEVEL 3 TELECOM OF FLORIDA, LP - FL | COCOA | Landline | 45806 | active |
| 321-206 | PAETEC ITEL, LLC | ORLANDO | VoIP | 45806 | active |
| 321-207 | CENTURYLINK OF FLORIDA, INC. (UNITED) | WINTERPARK | Landline | 45808 | active |
| 321-208 | METROPCS NETWORKS, LLC | COCOA | Wireless | 45806 | active |
| 321-209 | PEERLESS NETWORK OF FLORIDA, LLC - FL | ORLANDO | Landline | 45806 | active |
| 321-210 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-212 | PAETEC ITEL, LLC | COCOA | VoIP | 45806 | active |
| 321-213 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-214 | PAETEC ITEL, LLC | WINTERPARK | VoIP | 45808 | active |
| 321-215 | PAETEC ITEL, LLC | MELBOURNE | VoIP | 45806 | active |
| 321-216 | METROPCS NETWORKS, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-217 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-218 | PAETEC ITEL, LLC | REEDYCREEK | VoIP | 45808 | active |
| 321-219 | PAETEC ITEL, LLC | KISSIMMEE | VoIP | 45808 | active |
| 321-220 | METROPCS NETWORKS, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-221 | PAETEC ITEL, LLC | WINTERGRDN | VoIP | 45808 | active |
| 321-222 | PAETEC ITEL, LLC | TITUSVILLE | VoIP | 45806 | active |
| 321-223 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-224 | ABC PAGING CITY BEEPERS, INC. | MONTVERDE | Wireless | 45808 | active |
| 321-225 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-226 | PAETEC ITEL, LLC | EASTORANGE | VoIP | 45806 | active |
| 321-227 | SPOK, INC. | COCOA | Landline | 45806 | active |
| 321-228 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-229 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-230 | NEW CINGULAR WIRELESS PCS, LLC - GA | ORLANDO | Wireless | 45806 | active |
| 321-231 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-232 | SPOK, INC. | COCOA | Landline | 45806 | active |
| 321-233 | LEVEL 3 COMMUNICATIONS, LLC - FL | SANFORD | Landline | 45806 | active |
| 321-234 | LEVEL 3 COMMUNICATIONS, LLC - FL | ORLANDO | Landline | 45806 | active |
| 321-235 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ORLANDO | Landline | 45806 | active |
| 321-236 | AT&T ENTERPRISES, LLC | ORLANDO | VoIP | 45806 | active |
| 321-237 | BANDWIDTH.COM CLEC, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-238 | PAETEC ITEL, LLC | GENEVA | VoIP | 45806 | active |
| 321-239 | LEVEL 3 TELECOM OF FLORIDA, LP - FL | ORLANDO | Landline | 45806 | active |
| 321-240 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-241 | BANDWIDTH.COM CLEC, LLC - FL | EAU GALLIE | VoIP | 45806 | active |
| 321-242 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | EAU GALLIE | Landline | 45806 | active |
| 321-243 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-244 | PAETEC ITEL, LLC | OVIEDO | VoIP | 45806 | active |
| 321-245 | AT&T ENTERPRISES, LLC | ORLANDO | VoIP | 45806 | active |
| 321-246 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | ORLANDO | Wireless | 45806 | active |
| 321-247 | AT&T ENTERPRISES, LLC | ORLANDO | VoIP | 45806 | active |
| 321-248 | LEVEL 3 COMMUNICATIONS, LLC - FL | APOPKA | Landline | 45808 | active |
| 321-249 | PAETEC ITEL, LLC | SANFORD | VoIP | 45806 | active |
| 321-250 | LEVEL 3 COMMUNICATIONS, LLC - FL | KISSIMMEE | Landline | 45808 | active |
| 321-251 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | ORLANDO | Landline | 45806 | active |
| 321-252 | LEVEL 3 COMMUNICATIONS, LLC - FL | COCOA | Landline | 45806 | active |
| 321-253 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | EAU GALLIE | Landline | 45806 | active |
| 321-254 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | EAU GALLIE | Landline | 45806 | active |
| 321-255 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | EAU GALLIE | Landline | 45806 | active |
| 321-256 | PAETEC ITEL, LLC | APOPKA | VoIP | 45808 | active |
| 321-257 | PAETEC ITEL, LLC | SANFORD | VoIP | 45806 | active |
| 321-258 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-259 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | EAU GALLIE | Landline | 45806 | active |
| 321-260 | PAETEC ITEL, LLC | KENANSVL | VoIP | 45808 | active |
| 321-261 | METROPCS NETWORKS, LLC | COCOA | Wireless | 45806 | active |
| 321-262 | METROPCS NETWORKS, LLC | SANFORD | Wireless | 45806 | active |
| 321-263 | CENTURYLINK OF FLORIDA, INC. (UNITED) | WINTERPARK | Landline | 45808 | active |
| 321-264 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-265 | METROPCS NETWORKS, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-266 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-267 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-268 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-269 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-270 | COMCAST IP PHONE, LLC | ORLANDO | VoIP | 45806 | active |
| 321-271 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-272 | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-273 | PAETEC ITEL, LLC | MONTVERDE | VoIP | 45808 | active |
| 321-274 | PAETEC ITEL, LLC | WINTERPARK | VoIP | 45808 | active |
| 321-275 | PAETEC ITEL, LLC | SANFORD | VoIP | 45806 | active |
| 321-276 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-277 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-278 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-279 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-280 | METROPCS NETWORKS, LLC | WINTERPARK | Wireless | 45808 | active |
| 321-281 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ORLANDO | Landline | 45806 | active |
| 321-282 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | WINTERPARK | Landline | 45808 | active |
| 321-283 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | SANFORD | Landline | 45806 | active |
| 321-284 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | KISSIMMEE | Landline | 45808 | active |
| 321-285 | XO FLORIDA, INC. | EASTORANGE | Landline | 45806 | active |
| 321-286 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | WKISSIMMEE | Landline | 45808 | active |
| 321-287 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-288 | METROPCS NETWORKS, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-289 | NEW CINGULAR WIRELESS PCS, LLC - GA | TITUSVILLE | Wireless | 45806 | active |
| 321-290 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-291 | METROPCS NETWORKS, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-293 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | ORLANDO | Landline | 45806 | active |
| 321-294 | NEW CINGULAR WIRELESS PCS, LLC - GA | MELBOURNE | Wireless | 45806 | active |
| 321-295 | COMCAST IP PHONE, LLC | WINTERPARK | VoIP | 45808 | active |
| 321-296 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | OVIEDO | Landline | 45806 | active |
| 321-297 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-298 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-299 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-300 | BANDWIDTH.COM CLEC, LLC - FL | ORLANDO | VoIP | 45806 | active |
| 321-301 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-302 | METROPCS NETWORKS, LLC | COCOA | Wireless | 45806 | active |
| 321-303 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-304 | METROPCS NETWORKS, LLC | WINTERPARK | Wireless | 45808 | active |
| 321-305 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-306 | METROPCS NETWORKS, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-307 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-308 | LEVEL 3 COMMUNICATIONS, LLC - FL | MELBOURNE | Landline | 45806 | active |
| 321-309 | LEVEL 3 COMMUNICATIONS, LLC - FL | MELBOURNE | Landline | 45806 | active |
| 321-310 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-312 | BANDWIDTH.COM CLEC, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-313 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-314 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-315 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-316 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-317 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-318 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-319 | PAETEC ITEL, LLC | ORLANDO | VoIP | 45806 | active |
| 321-320 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | ORLANDO | Wireless | 45806 | active |
| 321-321 | ONVOY, LLC - FL | COCOA | Landline | 45806 | active |
| 321-322 | PAETEC ITEL, LLC | APOPKA | VoIP | 45808 | active |
| 321-323 | LEVEL 3 TELECOM OF FLORIDA, LP - FL | COCOABEACH | Landline | 45806 | active |
| 321-324 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-325 | AT&T ENTERPRISES, LLC | GENEVA | VoIP | 45806 | active |
| 321-326 | LEVEL 3 COMMUNICATIONS, LLC - FL | MELBOURNE | Landline | 45806 | active |
| 321-327 | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-328 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOABEACH | Landline | 45806 | active |
| 321-329 | SMART CITY SOLUTIONS II, LLC DBA SMART CITY METRO | REEDYCREEK | Landline | 45808 | active |
| 321-330 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-331 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-332 | LEVEL 3 COMMUNICATIONS, LLC - FL | ORLANDO | Landline | 45806 | active |
| 321-333 | TERRA NOVA TELECOM, INC. - FL | KISSIMMEE | Landline | 45808 | active |
| 321-334 | NEW CINGULAR WIRELESS PCS, LLC - GA | MELBOURNE | Wireless | 45806 | active |
| 321-335 | METROPCS NETWORKS, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-336 | TERRA NOVA TELECOM, INC. - FL | COCOABEACH | Landline | 45806 | active |
| 321-337 | AERIAL COMMUNICATIONS, INC. | KISSIMMEE | Wireless | 45808 | active |
| 321-338 | LEVEL 3 COMMUNICATIONS, LLC - FL | COCOA | Landline | 45806 | active |
| 321-339 | NEW CINGULAR WIRELESS PCS, LLC - GA | MELBOURNE | Wireless | 45806 | active |
| 321-340 | METROPCS NETWORKS, LLC | ORLANDO | Wireless | 45806 | active |
| 321-341 | VONAGE AMERICA LLC | MELBOURNE | VoIP | 45806 | active |
| 321-342 | FRACTEL, LLC | EAU GALLIE | VoIP | 45806 | active |
| 321-343 | OMNIPOINT MIAMI E LICENSE, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-344 | BANDWIDTH.COM CLEC, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-345 | BHN IP ENABLED SERVICES, LLC | MELBOURNE | VoIP | 45806 | active |
| 321-346 | FRACTEL, LLC | TITUSVILLE | VoIP | 45806 | active |
| 321-347 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-348 | LEVEL 3 COMMUNICATIONS, LLC - FL | OVIEDO | Landline | 45806 | active |
| 321-349 | BHN IP ENABLED SERVICES, LLC | COCOA | VoIP | 45806 | active |
| 321-350 | BHN IP ENABLED SERVICES, LLC | COCOA | VoIP | 45806 | active |
| 321-351 | BANDWIDTH.COM CLEC, LLC - FL | COCOA | VoIP | 45806 | active |
| 321-352 | AT&T ENTERPRISES, LLC | ORLANDO | VoIP | 45806 | active |
| 321-353 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-354 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | ORLANDO | Landline | 45806 | active |
| 321-355 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-356 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-357 | ONVOY SPECTRUM, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-358 | TELNYX LLC | COCOA | VoIP | 45806 | active |
| 321-359 | METROPCS NETWORKS, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-360 | LEVEL 3 TELECOM OF FLORIDA, LP - FL | TITUSVILLE | Landline | 45806 | active |
| 321-361 | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-362 | METROPCS NETWORKS, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-363 | METROPCS NETWORKS, LLC | SANFORD | Wireless | 45806 | active |
| 321-364 | BANDWIDTH.COM CLEC, LLC - FL | EAU GALLIE | VoIP | 45806 | active |
| 321-365 | METROPCS NETWORKS, LLC | COCOA | Wireless | 45806 | active |
| 321-366 | IP HORIZON LLC | MELBOURNE | VoIP | 45806 | active |
| 321-367 | OMNIPOINT MIAMI E LICENSE, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-368 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-369 | PAETEC ITEL, LLC | MELBOURNE | VoIP | 45806 | active |
| 321-370 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | WINTERPARK | Wireless | 45808 | active |
| 321-371 | METROPCS NETWORKS, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-372 | FRACTEL, LLC | MELBOURNE | VoIP | 45806 | active |
| 321-373 | FUSION CLOUD SERVICES, LLC | MELBOURNE | Landline | 45806 | active |
| 321-374 | METROPCS NETWORKS, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-375 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-376 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-377 | METROPCS NETWORKS, LLC | SANFORD | Wireless | 45806 | active |
| 321-378 | NEW CINGULAR WIRELESS PCS, LLC - GA | MELBOURNE | Wireless | 45806 | active |
| 321-379 | BANDWIDTH.COM CLEC, LLC - FL | EAU GALLIE | VoIP | 45806 | active |
| 321-380 | BANDWIDTH.COM CLEC, LLC - FL | COCOA | VoIP | 45806 | active |
| 321-381 | BOOST SUBSCRIBERCO L.L.C. | MELBOURNE | Wireless | 45806 | active |
| 321-382 | ONVOY, LLC - FL | TITUSVILLE | Landline | 45806 | active |
| 321-383 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-384 | CORETEL FLORIDA, INC. - FL | EAU GALLIE | Landline | 45806 | active |
| 321-385 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TITUSVILLE | Landline | 45806 | active |
| 321-386 | ONVOY SPECTRUM, LLC | COCOA | Wireless | 45806 | active |
| 321-387 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-388 | AT&T - LOCAL | ORLANDO | Landline | 45806 | active |
| 321-389 | OMNIPOINT MIAMI E LICENSE, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-390 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-391 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-392 | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | COCOABEACH | VoIP | 45806 | active |
| 321-393 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-394 | LEVEL 3 COMMUNICATIONS, LLC - FL | COCOA | Landline | 45806 | active |
| 321-395 | PAETEC ITEL, LLC | LKBUNAVIST | VoIP | 45807 | active |
| 321-396 | PAETEC ITEL, LLC | APOPKA | VoIP | 45808 | active |
| 321-397 | PAETEC ITEL, LLC | WINTERPARK | VoIP | 45808 | active |
| 321-398 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-399 | FRACTEL, LLC | COCOABEACH | VoIP | 45806 | active |
| 321-400 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | ORLANDO | Landline | 45806 | active |
| 321-401 | PAETEC ITEL, LLC | WKISSIMMEE | VoIP | 45808 | active |
| 321-402 | PAETEC ITEL, LLC | KISSIMMEE | VoIP | 45808 | active |
| 321-403 | METROPCS NETWORKS, LLC | COCOA | Wireless | 45806 | active |
| 321-404 | METROPCS NETWORKS, LLC | TITUSVILLE | Wireless | 45806 | active |
| 321-405 | ONVOY, LLC - FL | MELBOURNE | Landline | 45806 | active |
| 321-406 | PAETEC ITEL, LLC | COCOABEACH | VoIP | 45806 | active |
| 321-407 | ONVOY, LLC - FL | COCOA | Landline | 45806 | active |
| 321-408 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-409 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MELBOURNE | Landline | 45806 | active |
| 321-410 | ONVOY, LLC - FL | COCOA | Landline | 45806 | active |
| 321-412 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-413 | LEVEL 3 COMMUNICATIONS, LLC - FL | EASTORANGE | Landline | 45806 | active |
| 321-414 | LEVEL 3 COMMUNICATIONS, LLC - FL | GENEVA | Landline | 45806 | active |
| 321-415 | PEERLESS NETWORK OF FLORIDA, LLC - FL | OVIEDO | Landline | 45806 | active |
| 321-416 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-417 | BANDWIDTH.COM CLEC, LLC - FL | COCOA | VoIP | 45806 | active |
| 321-418 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-419 | NEW CINGULAR WIRELESS PCS, LLC - GA | MELBOURNE | Wireless | 45806 | active |
| 321-420 | METROPCS NETWORKS, LLC | SANFORD | Wireless | 45806 | active |
| 321-421 | PAETEC ITEL, LLC | EAU GALLIE | VoIP | 45806 | active |
| 321-422 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-423 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-424 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-425 | BHN IP ENABLED SERVICES, LLC | EAU GALLIE | VoIP | 45806 | active |
| 321-426 | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | EAU GALLIE | VoIP | 45806 | active |
| 321-427 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-428 | AT&T ENTERPRISES, LLC | EAU GALLIE | VoIP | 45806 | active |
| 321-429 | BANDWIDTH.COM CLEC, LLC - FL | MELBOURNE | VoIP | 45806 | active |
| 321-430 | METROPCS NETWORKS, LLC | ORLANDO | Wireless | 45806 | active |
| 321-431 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-432 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-433 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-434 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MELBOURNE | Landline | 45806 | active |
| 321-435 | LEVEL 3 COMMUNICATIONS, LLC - FL | EAU GALLIE | Landline | 45806 | active |
| 321-436 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-437 | PAETEC ITEL, LLC | KISSIMMEE | VoIP | 45808 | active |
| 321-438 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-439 | AERIAL COMMUNICATIONS, INC. | WINTERPARK | Wireless | 45808 | active |
| 321-440 | OMNIPOINT MIAMI E LICENSE, LLC | ORLANDO | Wireless | 45806 | active |
| 321-441 | LEVEL 3 COMMUNICATIONS, LLC - FL | WINTERPARK | Landline | 45808 | active |
| 321-442 | LEVEL 3 COMMUNICATIONS, LLC - FL | KISSIMMEE | Landline | 45808 | active |
| 321-443 | AERIAL COMMUNICATIONS, INC. | KISSIMMEE | Wireless | 45808 | active |
| 321-444 | TERRA NOVA TELECOM, INC. - FL | WINTERPARK | Landline | 45808 | active |
| 321-445 | MCI WORLDCOM COMMUNICATIONS, INC. - FL | ORLANDO | Landline | 45806 | active |
| 321-446 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-447 | OMNIPOINT MIAMI E LICENSE, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-448 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
| 321-449 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-450 | LEVEL 3 COMMUNICATIONS, LLC - FL | COCOABEACH | Landline | 45806 | active |
| 321-451 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-452 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-453 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-454 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-455 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-456 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-457 | Landline | active | |||
| 321-458 | METROPCS NETWORKS, LLC | COCOA | Wireless | 45806 | active |
| 321-459 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | COCOA | Landline | 45806 | active |
| 321-460 | LEVEL 3 TELECOM OF FLORIDA, LP - FL | WINTERPARK | Landline | 45808 | active |
| 321-461 | BANDWIDTH.COM CLEC, LLC - FL | COCOABEACH | VoIP | 45806 | active |
| 321-462 | NEW CINGULAR WIRELESS PCS, LLC - GA | MELBOURNE | Wireless | 45806 | active |
| 321-463 | COMMIO, LLC | EAU GALLIE | VoIP | 45806 | active |
| 321-464 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-465 | ONVOY, LLC - FL | ORLANDO | Landline | 45806 | active |
| 321-466 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-467 | OMNIPOINT MIAMI E LICENSE, LLC | MELBOURNE | Wireless | 45806 | active |
| 321-468 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | COCOA | Wireless | 45806 | active |
| 321-469 | OMNIPOINT MIAMI E LICENSE, LLC | COCOA | Wireless | 45806 | active |
| 321-470 | NEW CINGULAR WIRELESS PCS, LLC - GA | COCOA | Wireless | 45806 | active |
